Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
179937 | Ogea | mountain | muǰu | mountain | ||
179938 | Uyajitaya | mountain | nanʌːri | mountain | ||
179939 | Waube | mountain | saitau | mountain | ||
179940 | Urigina | mountain | nanʌr̃e | mountain | ||
179941 | Rerau | mountain | soŋur | mountain | ||
179942 | Jilim | mountain | suŋur | mountain | ||
179943 | Yangulam | mountain | sobugu | mountain | ||
179944 | Anjam | mountain | mana | mountain | ||
179945 | Male | mountain | gabia | mountain | ||
179946 | Bongu | mountain | mana | mountain | ||
179947 | Sam | mountain | man | mountain | ||
179948 | Sam | mountain | gabr̃a | mountain | ||
179949 | Sinsauru | path | heimɛ | path | ||
179950 | Sinsauru | path | sikʌru | path | ||
179951 | Asas | path | heime | path | ||
179952 | Sausi | path | sabga | path | ||
179953 | Kesawai | path | sabugaut | path | ||
179954 | Watiwa | path | sɛgɛ | path | ||
179955 | Arawum | path | sukʌːnt | path | ||
179956 | Migum | path | sʌŋgo | path | ||
179957 | Siroi | path | ndin | path | ||
179958 | Lemio | path | bɛgr̃ɛ | path | ||
179959 | Pulabu | path | kuloŋgi | path | ||
179960 | Yabong | path | fʌlʌ | path | ||
179961 | Ganglau | path | ʂpulaiŋ | path | ||
179962 | Saep | path | sabam | path | ||
179963 | Sop | path | orukobu | path | ||
179964 | Sop | path | aːnbuk | path | ||
179965 | Sumau | path | iːmɛ | path | ||
179966 | Urigina | path | imaŋgay | path | ||
179967 | Danaru | path | orokob | path | ||
179968 | Uya | path | abu | path | ||
179969 | Ogea | path | ǰʌla | path | ||
179970 | Uyajitaya | path | ǰʌla | path | ||
179971 | Waube | path | jʌːlo | path | ||
179972 | Rerau | path | jilŋam | path | ||
179973 | Jilim | path | gilñam | path | ||
179974 | Yangulam | path | tʰʌmɛ | path | ||
179975 | Anjam | path | gʌm | path | ||
179976 | Male | path | goam(ŋiri) | path | ||
179977 | Bongu | path | gom | path | ||
179978 | Sam | path | gaman | path | ||
179979 | Sinsauru | sea (ocean) | su | sea | ||
179980 | Asas | sea (ocean) | su | sea | ||
179981 | Sausi | sea (ocean) | ya | sea | ||
179982 | Watiwa | sea (ocean) | yaudu | sea | ||
179983 | Arawum | sea (ocean) | tul | sea | ||
179984 | Migum | sea (ocean) | you | sea | ||
179985 | Siroi | sea (ocean) | yu | sea | ||
179986 | Lemio | sea (ocean) | sigiyɛya | sea |
Showing 50 of 9262 Lexical Items