Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
177584 | Siroi | lungs | foro | lung | ||
177585 | Yabong | lungs | dʌ- gibot | lung | ||
177586 | Ganglau | lungs | dayyagŋan | lung | ||
177587 | Saep | lungs | dʌkatɛko | lung | ||
177588 | Sumau | lungs | yaysau | lung | ||
177589 | Urigina | lungs | sasam | lung | ||
177590 | Danaru | lungs | sasʌm | lung | ||
177591 | Ogea | lungs | au | lung | ||
177592 | Uyajitaya | lungs | buso | lung | ||
177593 | Waube | lungs | siwow | lung | ||
177594 | Bongu | lungs | or̃ | lung | ||
177595 | Bongu | lungs | oror | lung | ||
177596 | Sam | lungs | mɛsɛl | lung | ||
177597 | Sinsauru | heart | o:num | heart | ||
177598 | Asas | heart | igam bubudo- | heart | ||
177599 | Sausi | heart | winu mɛram | heart | ||
177600 | Watiwa | heart | munu | heart | ||
177601 | Watiwa | heart | wisis | heart | ||
177602 | Migum | heart | tutui | heart | ||
177603 | Siroi | heart | tawonu | heart | ||
177604 | Lemio | heart | gʌm | heart | ||
177605 | Yabong | heart | kupiŋ- | heart | ||
177606 | Ganglau | heart | ᵱsu | heart | ||
177607 | Saep | heart | aga | heart | ||
177608 | Sop | heart | konugobmaʌd | heart | ||
177609 | Sumau | heart | au aitubu | heart | ||
177610 | Sumau | heart | okɛm | heart | ||
177611 | Urigina | heart | urʌbo | heart | ||
177612 | Uya | heart | ʌ- gamu | heart | ||
177613 | Ogea | heart | bidigu | heart | ||
177614 | Uyajitaya | heart | utu | heart | ||
177615 | Waube | heart | wiːni | heart | ||
177616 | Anjam | heart | ar̃e | heart | ||
177617 | Male | heart | pari | heart | ||
177618 | Bongu | heart | or̃ | heart | ||
177619 | Sam | heart | urpʌri | heart | ||
177620 | Sinsauru | bone | usulu | bone | ||
177621 | Asas | bone | usuru | bone | ||
177622 | Sausi | bone | i:sru | bone | ||
177623 | Kesawai | bone | a:se | bone | ||
177624 | Watiwa | bone | isu | bone | ||
177625 | Arawum | bone | kɛskɛ | bone | ||
177626 | Migum | bone | tutuʷ | bone | ||
177627 | Siroi | bone | isu- | bone | ||
177628 | Lemio | bone | kesⁱge | bone | ||
177629 | Pulabu | bone | ŋudu | bone | ||
177630 | Yabong | bone | fitʰu- | bone | ||
177631 | Ganglau | bone | sit | bone | ||
177632 | Saep | bone | sutun- | bone | ||
177633 | Sop | bone | nikana | bone |
Showing 50 of 9262 Lexical Items