Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
178085 | Anjam | cassowary | kar̃i | cassowary | ||
178086 | Male | cassowary | jogoy | cassowary | ||
178087 | Bongu | cassowary | duga | cassowary | ||
178088 | Sam | cassowary | soʔa | cassowary | ||
178089 | Sinsauru | chicken (tame) | noːmo | chicken (tame) | ||
178090 | Asas | chicken (tame) | kogɛrɛrɛ | chicken (tame) | ||
178091 | Sausi | chicken (tame) | kokio | chicken (tame) | ||
178092 | Kesawai | chicken (tame) | krokro | chicken (tame) | ||
178093 | Watiwa | chicken (tame) | kurugru | chicken (tame) | ||
178094 | Arawum | chicken (tame) | pe | chicken (tame) | ||
178095 | Migum | chicken (tame) | tʌtʌr̃iɛk | chicken (tame) | ||
178096 | Siroi | chicken (tame) | te | chicken (tame) | ||
178097 | Lemio | chicken (tame) | fɛ | chicken (tame) | ||
178098 | Pulabu | chicken (tame) | tʰʌgi | chicken (tame) | ||
178099 | Yabong | chicken (tame) | goaŋ kwe | chicken (tame) | ||
178100 | Ganglau | chicken (tame) | guaŋ kwɛ | chicken (tame) | ||
178101 | Saep | chicken (tame) | goaŋ kwɛ | chicken (tame) | ||
178102 | Sop | chicken (tame) | kwaida | chicken (tame) | ||
178103 | Sumau | chicken (tame) | kʌira kakarau | chicken (tame) | ||
178104 | Urigina | chicken (tame) | nɔːmɛ | chicken (tame) | ||
178105 | Danaru | chicken (tame) | gwʌrag | chicken (tame) | ||
178106 | Uya | chicken (tame) | kakarɛo | chicken (tame) | ||
178107 | Ogea | chicken (tame) | tɛwɛ | chicken (tame) | ||
178108 | Uyajitaya | chicken (tame) | tɛwɛ | chicken (tame) | ||
178109 | Waube | chicken (tame) | tou | chicken (tame) | ||
178110 | Waube | chicken (tame) | nomi | chicken (tame) | ||
178111 | Rerau | chicken (tame) | tuː | chicken (tame) | ||
178112 | Jilim | chicken (tame) | tu | chicken (tame) | ||
178113 | Yangulam | chicken (tame) | waʔɛr̃ | chicken (tame) | ||
178114 | Anjam | chicken (tame) | tuɛ | chicken (tame) | ||
178115 | Male | chicken (tame) | toː | chicken (tame) | ||
178116 | Bongu | chicken (tame) | tu | chicken (tame) | ||
178117 | Sam | chicken (tame) | muru | chicken (tame) | ||
178118 | Sinsauru | chicken (wild) | kʰeːlɛ | chicken (wild) | ||
178119 | Asas | chicken (wild) | sʌnɛsɛ | chicken (wild) | ||
178120 | Sausi | chicken (wild) | kenʌko | chicken (wild) | ||
178121 | Kesawai | chicken (wild) | yɛnau | chicken (wild) | ||
178122 | Watiwa | chicken (wild) | pei | chicken (wild) | ||
178123 | Arawum | chicken (wild) | kwama | chicken (wild) | ||
178124 | Migum | chicken (wild) | mʌula | chicken (wild) | ||
178125 | Siroi | chicken (wild) | mula | chicken (wild) | ||
178126 | Lemio | chicken (wild) | kwʌma | chicken (wild) | ||
178127 | Pulabu | chicken (wild) | moːmbo | chicken (wild) | ||
178128 | Yabong | chicken (wild) | mula | chicken (wild) | ||
178129 | Ganglau | chicken (wild) | mile | chicken (wild) | ||
178130 | Saep | chicken (wild) | kapna | chicken (wild) | ||
178131 | Sop | chicken (wild) | nowai | chicken (wild) | ||
178132 | Sop | chicken (wild) | koabia | chicken (wild) | ||
178133 | Sumau | chicken (wild) | noa | chicken (wild) | ||
178134 | Urigina | chicken (wild) | sʌːŋge | chicken (wild) |
Showing 50 of 9262 Lexical Items