Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180587 | Danaru | bowstring | okor | bowstring | ||
180588 | Uya | bowstring | ʔorom | bowstring | ||
180589 | Ogea | bowstring | olʌm | bowstring | ||
180590 | Uyajitaya | bowstring | oromi | bowstring | ||
180591 | Waube | bowstring | buna | bowstring | ||
180592 | Waube | bowstring | tauno | bowstring | ||
180593 | Rerau | bowstring | kol | bowstring | ||
180594 | Jilim | bowstring | kol | bowstring | ||
180595 | Yangulam | bowstring | ʔoale | bowstring | ||
180596 | Male | bowstring | kol | bowstring | ||
180597 | Bongu | bowstring | kul | bowstring | ||
180598 | Sam | bowstring | sili | bowstring | ||
180599 | Sinsauru | comb | hʌgi | comb | ||
180600 | Asas | comb | hagi | comb | ||
180601 | Sausi | comb | aradu | comb | ||
180602 | Kesawai | comb | aratu | comb | ||
180603 | Watiwa | comb | keselʌ | comb | ||
180604 | Arawum | comb | ǰiŋala | comb | ||
180605 | Migum | comb | sik | comb | ||
180606 | Siroi | comb | tok | comb | ||
180607 | Lemio | comb | seiŋki | comb | ||
180608 | Pulabu | comb | solu | comb | ||
180609 | Yabong | comb | lideg | comb | ||
180610 | Ganglau | comb | pkiŋkeŋ | comb | ||
180611 | Saep | comb | oleleg | comb | ||
180612 | Sop | comb | salata | comb | ||
180613 | Sumau | comb | ar̃ʌ:ku | comb | ||
180614 | Urigina | comb | aratu | comb | ||
180615 | Danaru | comb | sorot | comb | ||
180616 | Uya | comb | harat | comb | ||
180617 | Ogea | comb | haragu | comb | ||
180618 | Uyajitaya | comb | ar̃aku | comb | ||
180619 | Waube | comb | araku | comb | ||
180620 | Rerau | comb | kuŋgi | comb | ||
180621 | Jilim | comb | kɔb | comb | ||
180622 | Yangulam | comb | ŋalimpʰ | comb | ||
180623 | Anjam | comb | araku | comb | ||
180624 | Anjam | comb | gate pr̃aŋ | comb | ||
180625 | Male | comb | kʌdibur̃ | comb | ||
180626 | Bongu | comb | kasɛŋ | comb | ||
180627 | Sam | comb | dur̃ŋan | comb | ||
180628 | Sinsauru | skirt | heti | grass-skirt | ||
180629 | Asas | skirt | hɛdi | grass-skirt | ||
180630 | Sausi | skirt | kɛti | grass-skirt | ||
180631 | Kesawai | skirt | eti | grass-skirt | ||
180632 | Watiwa | skirt | kʰɛtʰ | grass-skirt | ||
180633 | Arawum | skirt | tuŋgwa | grass-skirt | ||
180634 | Migum | skirt | nʌi | grass-skirt | ||
180635 | Siroi | skirt | njale | grass-skirt | ||
180636 | Lemio | skirt | dʰuŋgʌ | grass-skirt |
Showing 50 of 9262 Lexical Items