Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
178736 | Yabong | butterfly | tʰobtʰobli | butterfly | ||
178737 | Ganglau | butterfly | lubulubub | butterfly | ||
178738 | Saep | butterfly | kʷɛlabob | butterfly | ||
178739 | Sop | butterfly | kabkab | butterfly | ||
178740 | Sumau | butterfly | abuskaikai | butterfly | ||
178741 | Urigina | butterfly | gaŋgabɔr | butterfly | ||
178742 | Danaru | butterfly | kəpkəp | butterfly | ||
178743 | Uya | butterfly | boromʌmi | butterfly | ||
178744 | Ogea | butterfly | kapurɛri | butterfly | ||
178745 | Waube | butterfly | paypay | butterfly | ||
178746 | Rerau | butterfly | kaŋgɛn | butterfly | ||
178747 | Jilim | butterfly | faifai | butterfly | ||
178748 | Anjam | butterfly | tar̃bota | butterfly | ||
178749 | Male | butterfly | saborot | butterfly | ||
178750 | Bongu | butterfly | mambris | butterfly | ||
178751 | Sam | butterfly | soborɔp | butterfly | ||
178752 | Sinsauru | banana | bopo | banana | ||
178753 | Asas | banana | bobo | banana | ||
178754 | Sausi | banana | waw | banana | ||
178755 | Kesawai | banana | wau | banana | ||
178756 | Watiwa | banana | mɛ | banana | ||
178757 | Arawum | banana | kaike | banana | ||
178758 | Migum | banana | muŋgu | banana | ||
178759 | Siroi | banana | muŋgul | banana | ||
178760 | Lemio | banana | kaice | banana | ||
178761 | Pulabu | banana | mi | banana | ||
178762 | Yabong | banana | goŋ | banana | ||
178763 | Ganglau | banana | guŋ | banana | ||
178764 | Saep | banana | goŋ | banana | ||
178765 | Sop | banana | mug | banana | ||
178766 | Sumau | banana | žʌːri | banana | ||
178767 | Urigina | banana | muŋgu | banana | ||
178768 | Danaru | banana | muŋgu | banana | ||
178769 | Uya | banana | mug | banana | ||
178770 | Ogea | banana | uːdi | banana | ||
178771 | Uyajitaya | banana | dui | banana | ||
178772 | Waube | banana | ɔlo | banana | ||
178773 | Rerau | banana | muŋgul | banana | ||
178774 | Jilim | banana | muŋgul | banana | ||
178775 | Yangulam | banana | muŋgul | banana | ||
178776 | Anjam | banana | muŋge | banana | ||
178777 | Male | banana | muŋgol | banana | ||
178778 | Bongu | banana | moga | banana | ||
178779 | Sam | banana | muŋgol | banana | ||
178780 | Sinsauru | betelnut | hʌ | betelnut | ||
178781 | Asas | betelnut | ha | betelnut | ||
178782 | Sausi | betelnut | aubo | betelnut | ||
178783 | Kesawai | betelnut | auhu | betelnut | ||
178784 | Watiwa | betelnut | tim | betelnut | ||
178785 | Arawum | betelnut | kañan | betelnut |
Showing 50 of 9262 Lexical Items