Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
175533 | Waube | thunder | samulu polo- | thundering | ||
175534 | Waube | thunder | karu | thundering | ||
175535 | Jilim | thunder | sulaŋ koŋgron- | thundering | ||
175536 | Anjam | thunder | kola anǰam | thundering | ||
175537 | Male | thunder | kuŋgruŋɛ- | thundering | ||
175538 | Bongu | thunder | arɛŋ kal- | thundering | ||
175539 | Sam | thunder | hɛlɛ kuŋuruŋ- | thundering | ||
175540 | Sinsauru | man | hamata | man | ||
175541 | Asas | man | hamede | man | ||
175542 | Sausi | man | tameite | man | ||
175543 | Kesawai | man | tamaite | man | ||
175544 | Watiwa | man | sumut | man | ||
175545 | Watiwa | man | kumɛ | man | ||
175546 | Arawum | man | tumonde | man | ||
175547 | Migum | man | paran | man | ||
175548 | Siroi | man | taŋgo | man | ||
175549 | Lemio | man | toment | man | ||
175550 | Pulabu | man | noumu | man | ||
175551 | Yabong | man | ili | man | ||
175552 | Ganglau | man | sⁱm | man | ||
175553 | Saep | man | pala | man | ||
175554 | Saep | man | sime | man | ||
175555 | Sop | man | ᵱolbo | man | ||
175556 | Sop | man | ᵱʌlidɛ | man | ||
175557 | Sumau | man | ab | man | ||
175558 | Sumau | man | abu | man | ||
175559 | Urigina | man | wamp | man | ||
175560 | Danaru | man | fab | man | ||
175561 | Uya | man | holib | man | ||
175562 | Ogea | man | fay | man | ||
175563 | Uyajitaya | man | pai | man | ||
175564 | Waube | man | a:i | man | ||
175565 | Rerau | man | tumu | man | ||
175566 | Jilim | man | tumo | man | ||
175567 | Yangulam | man | tamo | man | ||
175568 | Anjam | man | tamo | man | ||
175569 | Male | man | tuma | man | ||
175570 | Bongu | man | tamu | man | ||
175571 | Sam | man | suma | man | ||
175572 | Sinsauru | woman | ᵱen | woman | ||
175573 | Sinsauru | woman | fendari | woman | ||
175574 | Asas | woman | hendʌri | woman | ||
175575 | Sausi | woman | ᵱana | woman | ||
175576 | Kesawai | woman | hena | woman | ||
175577 | Watiwa | woman | ᵱan | woman | ||
175578 | Watiwa | woman | hena | woman | ||
175579 | Arawum | woman | naŋgau | woman | ||
175580 | Migum | woman | pʌno | woman | ||
175581 | Siroi | woman | pinom | woman | ||
175582 | Lemio | woman | nuŋogɛm | woman |
Showing 50 of 9262 Lexical Items