Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180887 | Asas | basket | fɛli | basket | ||
180888 | Sausi | basket | ᵱeːri gonu | basket | ||
180889 | Arawum | basket | sambɛm | basket | ||
180890 | Migum | basket | sʌrɛŋ | basket | ||
180891 | Siroi | basket | sambe | basket | ||
180892 | Pulabu | basket | handi | basket | ||
180893 | Yabong | basket | songe | basket | ||
180894 | Ganglau | basket | pkoŋ | basket | ||
180895 | Saep | basket | pʰukoŋ | basket | ||
180896 | Urigina | basket | wʌːrɛ | basket | ||
180897 | Danaru | basket | nau wim | basket | ||
180898 | Uya | basket | karʌm | basket | ||
180899 | Ogea | basket | kɛkɛlɛ | basket | ||
180900 | Uyajitaya | basket | kʌ:mo | basket | ||
180901 | Rerau | basket | komur | basket | ||
180902 | Jilim | basket | mʌd | basket | ||
180903 | Anjam | basket | gumbʌ | basket | ||
180904 | Male | basket | kɛklɛ | basket | ||
180905 | Bongu | basket | gambor̃ | basket | ||
180906 | Sam | basket | gɛgɛlɛ | basket | ||
180907 | Sinsauru | one | atine | one | ||
180908 | Asas | one | adine | one | ||
180909 | Sausi | one | ʌdrai | one | ||
180910 | Kesawai | one | atre | one | ||
180911 | Kesawai | one | anemru | one | ||
180912 | Watiwa | one | atʰ | one | ||
180913 | Arawum | one | deikɛ | one | ||
180914 | Migum | one | dʌima | one | ||
180915 | Siroi | one | ndindo | one | ||
180916 | Lemio | one | ʌːndogo | one | ||
180917 | Pulabu | one | hamba | one | ||
180918 | Yabong | one | osʌb | one | ||
180919 | Ganglau | one | ktʌpmʌn | one | ||
180920 | Saep | one | halɛbɛ | one | ||
180921 | Sop | one | guranata | one | ||
180922 | Sumau | one | kiren | one | ||
180923 | Urigina | one | kɛgrʌːk | one | ||
180924 | Danaru | one | garan | one | ||
180925 | Danaru | one | grʌkut | one | ||
180926 | Uya | one | itigoːg | one | ||
180927 | Ogea | one | eteŋa | one | ||
180928 | Uyajitaya | one | itonoka | one | ||
180929 | Uyajitaya | one | ititonoy | one | ||
180930 | Waube | one | itono | one | ||
180931 | Rerau | one | gidei | one | ||
180932 | Jilim | one | gid | one | ||
180933 | Yangulam | one | alamalam | one | ||
180934 | Anjam | one | gujai | one | ||
180935 | Male | one | gujega | one | ||
180936 | Bongu | one | kuji | one |
Showing 50 of 9262 Lexical Items