Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
182238 | Pulabu | here | hama | here | ||
182239 | Yabong | here | inaŋ | here | ||
182240 | Ganglau | here | ta-ug | here | ||
182241 | Saep | here | ta-le | here | ||
182242 | Sop | here | mo | here | ||
182243 | Sumau | here | muro | here | ||
182244 | Urigina | here | muro | here | ||
182245 | Danaru | here | mono | here | ||
182246 | Uya | here | ɛi | here | ||
182247 | Ogea | here | bɛla | here | ||
182248 | Uyajitaya | here | mɛbɛ | here | ||
182249 | Uyajitaya | here | monɛa | here | ||
182250 | Waube | here | moi | here | ||
182251 | Jilim | here | ho | here | ||
182252 | Anjam | here | endi | here | ||
182253 | Male | here | lɛ | here | ||
182254 | Bongu | here | andi | here | ||
182255 | Sam | here | wana | here | ||
182256 | Sinsauru | there | unegei | there | ||
182257 | Asas | there | ungei | there | ||
182258 | Sausi | there | inop | there | ||
182259 | Kesawai | there | ɛnɛpa(mo) | there | ||
182260 | Watiwa | there | sesi | there | ||
182261 | Arawum | there | pase | there | ||
182262 | Siroi | there | sitaŋge | there | ||
182263 | Pulabu | there | mahago | there | ||
182264 | Yabong | there | ɛnɛsɛk | there | ||
182265 | Yabong | there | ɛnɛŋ | there | ||
182266 | Ganglau | there | ŋgi-ug | there | ||
182267 | Saep | there | tɛgɛ-le | there | ||
182268 | Sop | there | bai | there | ||
182269 | Sop | there | baime | there | ||
182270 | Sumau | there | espr̃o | there | ||
182271 | Urigina | there | asbuni | there | ||
182272 | Danaru | there | uzubaia | there | ||
182273 | Uya | there | ɛni | there | ||
182274 | Ogea | there | wola | there | ||
182275 | Uyajitaya | there | bidɛwɛ | there | ||
182276 | Uyajitaya | there | pidɛ(a) | there | ||
182277 | Waube | there | osu | there | ||
182278 | Jilim | there | yɛlɛno | there | ||
182279 | Anjam | there | di | there | ||
182280 | Anjam | there | agidi | there | ||
182281 | Male | there | luta | there | ||
182282 | Bongu | there | undi | there | ||
182283 | Bongu | there | galomodi | there | ||
182284 | Sam | there | wayemuna | there | ||
182285 | Sinsauru | in, inside | horuba | inside | ||
182286 | Asas | in, inside | horubo | inside | ||
182287 | Sausi | in, inside | orup | inside |
Showing 50 of 9262 Lexical Items