Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
178185 | Lemio | tail | dur̃ | tail (of dog) | ||
178186 | Pulabu | tail | dili | tail (of dog) | ||
178187 | Yabong | tail | diŋut | tail (of dog) | ||
178188 | Ganglau | tail | ziŋ | tail (of dog) | ||
178189 | Saep | tail | din | tail (of dog) | ||
178190 | Sop | tail | gom | tail (of dog) | ||
178191 | Sop | tail | gɛnam | tail (of dog) | ||
178192 | Sumau | tail | kɔm | tail (of dog) | ||
178193 | Urigina | tail | muŋga-mu | tail (of dog) | ||
178194 | Danaru | tail | muŋgom | tail (of dog) | ||
178195 | Uya | tail | gʌː | tail (of dog) | ||
178196 | Ogea | tail | mʌla | tail (of dog) | ||
178197 | Uyajitaya | tail | mala | tail (of dog) | ||
178198 | Waube | tail | mala | tail (of dog) | ||
178199 | Rerau | tail | seŋgi | tail (of dog) | ||
178200 | Jilim | tail | sɛŋgi | tail (of dog) | ||
178201 | Yangulam | tail | dulum | tail (of dog) | ||
178202 | Anjam | tail | weru | tail (of dog) | ||
178203 | Male | tail | magi | tail (of dog) | ||
178204 | Bongu | tail | or̃u | tail (of dog) | ||
178205 | Sam | tail | mogi | tail (of dog) | ||
178206 | Sinsauru | male | awanum | male | ||
178207 | Asas | male | awʌ | male | ||
178208 | Sausi | male | iɛno | male | ||
178209 | Sausi | male | toːno | male | ||
178210 | Kesawai | male | ton | male | ||
178211 | Watiwa | male | sʌm | male | ||
178212 | Arawum | male | nuŋapa | male | ||
178213 | Migum | male | pʌl | male | ||
178214 | Siroi | male | pailno | male | ||
178215 | Lemio | male | nuŋʌb | male | ||
178216 | Pulabu | male | pʰodi | male | ||
178217 | Yabong | male | fɛbli | male | ||
178218 | Ganglau | male | fitnakŋ | male | ||
178219 | Saep | male | fɛgli | male | ||
178220 | Sop | male | palide | male | ||
178221 | Sumau | male | sono | male | ||
178222 | Urigina | male | dawei | male | ||
178223 | Danaru | male | ndawi | male | ||
178224 | Uya | male | sawai | male | ||
178225 | Ogea | male | madua | male | ||
178226 | Uyajitaya | male | madua | male | ||
178227 | Waube | male | ʌːi | male | ||
178228 | Rerau | male | halum | male | ||
178229 | Jilim | male | tumo | male | ||
178230 | Yangulam | male | tʰamo | male | ||
178231 | Anjam | male | gubo | male | ||
178232 | Male | male | gubu | male | ||
178233 | Bongu | male | tamo | male | ||
178234 | Bongu | male | malbi | male |
Showing 50 of 9262 Lexical Items