Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180487 | Rerau | fish spear | banim | spear-b | ||
180488 | Yangulam | fish spear | boanum ulu | spear-b | ||
180489 | Sam | fish spear | aja | spear-b | ||
180490 | Sinsauru | axe (stone) | lau | stone-axe | ||
180491 | Asas | axe (stone) | lau | stone-axe | ||
180492 | Sausi | axe (stone) | tau | stone-axe | ||
180493 | Kesawai | axe (stone) | ɛko | stone-axe | ||
180494 | Watiwa | axe (stone) | sɔk | stone-axe | ||
180495 | Arawum | axe (stone) | tʰʌːkʰu | stone-axe | ||
180496 | Migum | axe (stone) | palʌgis | stone-axe | ||
180497 | Siroi | axe (stone) | dame taʔ | stone-axe | ||
180498 | Lemio | axe (stone) | brutʌg | stone-axe | ||
180499 | Pulabu | axe (stone) | tʰuŋo | stone-axe | ||
180500 | Yabong | axe (stone) | loŋ | stone-axe | ||
180501 | Ganglau | axe (stone) | luŋ | stone-axe | ||
180502 | Saep | axe (stone) | lɔŋ | stone-axe | ||
180503 | Sop | axe (stone) | mʌn | stone-axe | ||
180504 | Sumau | axe (stone) | mʌ:ni | stone-axe | ||
180505 | Urigina | axe (stone) | mʌ:n | stone-axe | ||
180506 | Urigina | axe (stone) | poman | stone-axe | ||
180507 | Danaru | axe (stone) | pomʌn | stone-axe | ||
180508 | Uya | axe (stone) | is | stone-axe | ||
180509 | Ogea | axe (stone) | yɛpi | stone-axe | ||
180510 | Uyajitaya | axe (stone) | yepi | stone-axe | ||
180511 | Waube | axe (stone) | mʌ:nu | stone-axe | ||
180512 | Rerau | axe (stone) | sab uimʌnu | stone-axe | ||
180513 | Jilim | axe (stone) | məñaŋ | stone-axe | ||
180514 | Yangulam | axe (stone) | tʌːau | stone-axe | ||
180515 | Anjam | axe (stone) | iŋga | stone-axe | ||
180516 | Male | axe (stone) | mɛnɛn | stone-axe | ||
180517 | Bongu | axe (stone) | pʌt | stone-axe | ||
180518 | Sinsauru | axe (iron) | figai | iron axe | ||
180519 | Asas | axe (iron) | lau usurunum | iron axe | ||
180520 | Sausi | axe (iron) | tamiʔou | iron axe | ||
180521 | Watiwa | axe (iron) | sumbur | iron axe | ||
180522 | Arawum | axe (iron) | sapol | iron axe | ||
180523 | Siroi | axe (iron) | sapor | iron axe | ||
180524 | Lemio | axe (iron) | tʌːga | iron axe | ||
180525 | Pulabu | axe (iron) | tʰuŋo | iron axe | ||
180526 | Yabong | axe (iron) | pʰʌdgip | iron axe | ||
180527 | Ganglau | axe (iron) | plagis | iron axe | ||
180528 | Sumau | axe (iron) | ekʌi | iron axe | ||
180529 | Urigina | axe (iron) | igei | iron axe | ||
180530 | Danaru | axe (iron) | mʌn | iron axe | ||
180531 | Uya | axe (iron) | mon | iron axe | ||
180532 | Ogea | axe (iron) | sabɔra | iron axe | ||
180533 | Uyajitaya | axe (iron) | tapora | iron axe | ||
180534 | Waube | axe (iron) | mʌːnu | iron axe | ||
180535 | Rerau | axe (iron) | sabur | iron axe | ||
180536 | Jilim | axe (iron) | sapor | iron axe |
Showing 50 of 9262 Lexical Items