Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
177484 | Sop | navel | sidodo | navel | ||
177485 | Sumau | navel | sui | navel | ||
177486 | Urigina | navel | soi | navel | ||
177487 | Danaru | navel | suim | navel | ||
177488 | Uya | navel | sibi- | navel | ||
177489 | Ogea | navel | huyu- | navel | ||
177490 | Uyajitaya | navel | suyu- | navel | ||
177491 | Waube | navel | suyu | navel | ||
177492 | Rerau | navel | suweŋ | navel | ||
177493 | Jilim | navel | suweŋ | navel | ||
177494 | Yangulam | navel | dam | navel | ||
177495 | Anjam | navel | por̃gum | navel | ||
177496 | Male | navel | usigɛl | navel | ||
177497 | Bongu | navel | ujagla | navel | ||
177498 | Sam | navel | dam | navel | ||
177499 | Sinsauru | blood | baitige | blood | ||
177500 | Asas | blood | baidig | blood | ||
177501 | Sausi | blood | batai | blood | ||
177502 | Kesawai | blood | petai | blood | ||
177503 | Watiwa | blood | kaka | blood | ||
177504 | Arawum | blood | kəkai | blood | ||
177505 | Migum | blood | dʌle | blood | ||
177506 | Siroi | blood | dari | blood | ||
177507 | Lemio | blood | kəgai | blood | ||
177508 | Pulabu | blood | kʌga | blood | ||
177509 | Yabong | blood | dʌ | blood | ||
177510 | Ganglau | blood | dʌ | blood | ||
177511 | Saep | blood | dʌn- | blood | ||
177512 | Sop | blood | kʌ:g | blood | ||
177513 | Sop | blood | karia | blood | ||
177514 | Sumau | blood | ʌria | blood | ||
177515 | Sumau | blood | yaʔoi | blood | ||
177516 | Urigina | blood | butaŋgi | blood | ||
177517 | Danaru | blood | kandi | blood | ||
177518 | Uya | blood | asi- | blood | ||
177519 | Ogea | blood | gani- | blood | ||
177520 | Uyajitaya | blood | eji- | blood | ||
177521 | Waube | blood | ʌji | blood | ||
177522 | Rerau | blood | jigalu | blood | ||
177523 | Jilim | blood | ǰigʌlub | blood | ||
177524 | Yangulam | blood | dʌr̃a | blood | ||
177525 | Anjam | blood | lɛŋ | blood | ||
177526 | Male | blood | kʰir | blood | ||
177527 | Bongu | blood | Gaier | blood | ||
177528 | Sam | blood | ker | blood | ||
177529 | Sinsauru | vein | tononum | vein | ||
177530 | Asas | vein | tunu- | vein | ||
177531 | Sausi | vein | riri | vein | ||
177532 | Kesawai | vein | kini | vein | ||
177533 | Watiwa | vein | sidigɛn | vein |
Showing 50 of 9262 Lexical Items