Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180837 | Migum | net bag | pale | netbag | ||
180838 | Siroi | net bag | pale | netbag | ||
180839 | Lemio | net bag | sɛːŋk | netbag | ||
180840 | Pulabu | net bag | handi | netbag | ||
180841 | Yabong | net bag | kʰʌp | netbag | ||
180842 | Ganglau | net bag | goʌd | netbag | ||
180843 | Saep | net bag | goʌd | netbag | ||
180844 | Sop | net bag | pal | netbag | ||
180845 | Sumau | net bag | a:li | netbag | ||
180846 | Urigina | net bag | wa:re | netbag | ||
180847 | Danaru | net bag | par | netbag | ||
180848 | Uya | net bag | par | netbag | ||
180849 | Ogea | net bag | aure | netbag | ||
180850 | Uyajitaya | net bag | aure | netbag | ||
180851 | Waube | net bag | a:le | netbag | ||
180852 | Rerau | net bag | kʌlou | netbag | ||
180853 | Jilim | net bag | kul | netbag | ||
180854 | Yangulam | net bag | hali | netbag | ||
180855 | Anjam | net bag | kuŋ | netbag | ||
180856 | Male | net bag | koloŋ | netbag | ||
180857 | Bongu | net bag | kun | netbag | ||
180858 | Sam | net bag | ʔoloŋ | netbag | ||
180859 | Sinsauru | loincloth | yeyagi | loincloth | ||
180860 | Asas | loincloth | igʌki | loincloth | ||
180861 | Sausi | loincloth | tʰʌːpi | loincloth | ||
180862 | Arawum | loincloth | galɛ | loincloth | ||
180863 | Migum | loincloth | yʌmei | loincloth | ||
180864 | Siroi | loincloth | tawi | loincloth | ||
180865 | Lemio | loincloth | kɛndəpɔr | loincloth | ||
180866 | Lemio | loincloth | sogowɛ | loincloth | ||
180867 | Pulabu | loincloth | babuño | loincloth | ||
180868 | Yabong | loincloth | tieyig | loincloth | ||
180869 | Ganglau | loincloth | tuwig | loincloth | ||
180870 | Saep | loincloth | mɛh | loincloth | ||
180871 | Sop | loincloth | wuzᵉ | loincloth | ||
180872 | Sumau | loincloth | mʌːr̃i | loincloth | ||
180873 | Urigina | loincloth | ɛːsɛ | loincloth | ||
180874 | Danaru | loincloth | fɛs | loincloth | ||
180875 | Uya | loincloth | mʌːr | loincloth | ||
180876 | Ogea | loincloth | ogɔlʌ | loincloth | ||
180877 | Uyajitaya | loincloth | ogola | loincloth | ||
180878 | Waube | loincloth | kʌna | loincloth | ||
180879 | Rerau | loincloth | koːdokom | loincloth | ||
180880 | Jilim | loincloth | kodogom | loincloth | ||
180881 | Yangulam | loincloth | yamɛl | loincloth | ||
180882 | Anjam | loincloth | kana | loincloth | ||
180883 | Anjam | loincloth | gara | loincloth | ||
180884 | Male | loincloth | ko | loincloth | ||
180885 | Bongu | loincloth | gar̃e | loincloth | ||
180886 | Sam | loincloth | bugaʔ | loincloth |
Showing 50 of 9262 Lexical Items