Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180937 | Sam | one | kuji | one | ||
180938 | Sinsauru | two | aile | two | ||
180939 | Asas | two | aire | two | ||
180940 | Sausi | two | aere | two | ||
180941 | Kesawai | two | aere | two | ||
180942 | Watiwa | two | ona | two | ||
180943 | Arawum | two | aliki | two | ||
180944 | Migum | two | aliki | two | ||
180945 | Siroi | two | armba | two | ||
180946 | Lemio | two | ʌr̃ki | two | ||
180947 | Pulabu | two | yobr̃om | two | ||
180948 | Yabong | two | aubdɛ | two | ||
180949 | Ganglau | two | vidlɛ | two | ||
180950 | Saep | two | abodɛ | two | ||
180951 | Sop | two | akuru | two | ||
180952 | Sumau | two | aʔeri | two | ||
180953 | Urigina | two | aker | two | ||
180954 | Danaru | two | akr̃ | two | ||
180955 | Uya | two | aligog | two | ||
180956 | Ogea | two | ŋanonoŋa | two | ||
180957 | Uyajitaya | two | nanonoy | two | ||
180958 | Waube | two | nʌnnaino | two | ||
180959 | Rerau | two | awil | two | ||
180960 | Jilim | two | lil | two | ||
180961 | Yangulam | two | ʌ:r̃ | two | ||
180962 | Anjam | two | ayel | two | ||
180963 | Male | two | liko | two | ||
180964 | Bongu | two | aliti | two | ||
180965 | Sam | two | lilo | two | ||
180966 | Sinsauru | good | argʌbu | good | ||
180967 | Asas | good | nogunʌn | good | ||
180968 | Sausi | good | naʔon | good | ||
180969 | Kesawai | good | nogono | good | ||
180970 | Kesawai | good | sihi | good | ||
180971 | Watiwa | good | anibu | good | ||
180972 | Arawum | good | suma | good | ||
180973 | Migum | good | ʌiyo | good | ||
180974 | Siroi | good | maye(nu) | good | ||
180975 | Lemio | good | igɛb | good | ||
180976 | Pulabu | good | solowɛgi | good | ||
180977 | Yabong | good | sʌmtu | good | ||
180978 | Ganglau | good | ɛmokŋ | good | ||
180979 | Saep | good | sambɛ | good | ||
180980 | Sop | good | nʌma | good | ||
180981 | Sumau | good | asinʌku | good | ||
180982 | Urigina | good | nɛmgrʌk | good | ||
180983 | Danaru | good | arʌm | good | ||
180984 | Uya | good | ɔːr | good | ||
180985 | Ogea | good | hilou | good | ||
180986 | Uyajitaya | good | daːru | good |
Showing 50 of 9262 Lexical Items