Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
182188 | Ogea | day after tomorrow | arafia | day after tomorrow | ||
182189 | Uyajitaya | day after tomorrow | araya | day after tomorrow | ||
182190 | Waube | day after tomorrow | akʌma | day after tomorrow | ||
182191 | Rerau | day after tomorrow | ali | day after tomorrow | ||
182192 | Jilim | day after tomorrow | liːgo | day after tomorrow | ||
182193 | Jilim | day after tomorrow | kaǰibi | day after tomorrow | ||
182194 | Yangulam | day after tomorrow | alus | day after tomorrow | ||
182195 | Anjam | day after tomorrow | olo | day after tomorrow | ||
182196 | Male | day after tomorrow | yɛsɛm | day after tomorrow | ||
182197 | Bongu | day after tomorrow | aliu | day after tomorrow | ||
182198 | Sam | day after tomorrow | laham | day after tomorrow | ||
182199 | Sinsauru | afterwards | digait | afterwards | ||
182200 | Sinsauru | afterwards | awotɛ | afterwards | ||
182201 | Asas | afterwards | tigai | afterwards | ||
182202 | Sausi | afterwards | ai bɛdɛmo | afterwards | ||
182203 | Kesawai | afterwards | iːdo | afterwards | ||
182204 | Watiwa | afterwards | ibus | afterwards | ||
182205 | Arawum | afterwards | imbini | afterwards | ||
182206 | Migum | afterwards | muŋge | afterwards | ||
182207 | Siroi | afterwards | guneŋga | afterwards | ||
182208 | Lemio | afterwards | yimbeni | afterwards | ||
182209 | Pulabu | afterwards | mɛdin | afterwards | ||
182210 | Yabong | afterwards | ibuisɛk | afterwards | ||
182211 | Ganglau | afterwards | afule-ko | afterwards | ||
182212 | Saep | afterwards | amamok | afterwards | ||
182213 | Sop | afterwards | kulid | afterwards | ||
182214 | Sumau | afterwards | urise | afterwards | ||
182215 | Urigina | afterwards | kreːtubʌs | afterwards | ||
182216 | Urigina | afterwards | kurindemus | afterwards | ||
182217 | Danaru | afterwards | ᵱiriᵱiri | afterwards | ||
182218 | Uya | afterwards | ɛsugib | afterwards | ||
182219 | Ogea | afterwards | iːŋa | afterwards | ||
182220 | Uyajitaya | afterwards | poi | afterwards | ||
182221 | Waube | afterwards | jikʌi | afterwards | ||
182222 | Rerau | afterwards | kakais | afterwards | ||
182223 | Rerau | afterwards | minigigok | afterwards | ||
182224 | Jilim | afterwards | kagaž | afterwards | ||
182225 | Jilim | afterwards | miŋgi | afterwards | ||
182226 | Yangulam | afterwards | saŋgals | afterwards | ||
182227 | Anjam | afterwards | bunuːgɛna | afterwards | ||
182228 | Male | afterwards | buga | afterwards | ||
182229 | Bongu | afterwards | binɛu | afterwards | ||
182230 | Sam | afterwards | modoŋ | afterwards | ||
182231 | Sinsauru | here | awai | here | ||
182232 | Asas | here | awai | here | ||
182233 | Sausi | here | mop | here | ||
182234 | Kesawai | here | nopo(mo) | here | ||
182235 | Watiwa | here | ame | here | ||
182236 | Arawum | here | embo | here | ||
182237 | Siroi | here | tetaŋge | here |
Showing 50 of 9262 Lexical Items