Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
180287 | Bongu | village | gogumu | village | ||
180288 | Sam | village | tubar̃ | village | ||
180289 | Sinsauru | forest | sasaum | woods | ||
180290 | Asas | forest | saum | woods | ||
180291 | Sausi | forest | saumo | woods | ||
180292 | Sausi | forest | tʌbne | woods | ||
180293 | Kesawai | forest | tahine | woods | ||
180294 | Watiwa | forest | tumu | woods | ||
180295 | Arawum | forest | ʌlnau | woods | ||
180296 | Migum | forest | jʌr̃i | woods | ||
180297 | Siroi | forest | duŋe | woods | ||
180298 | Lemio | forest | ʌːr̃nau | woods | ||
180299 | Pulabu | forest | tʰʌna | woods | ||
180300 | Yabong | forest | sɔŋ | woods | ||
180301 | Ganglau | forest | kəgam | woods | ||
180302 | Saep | forest | kaŋgam | woods | ||
180303 | Sop | forest | duːg | woods | ||
180304 | Sumau | forest | saum | woods | ||
180305 | Urigina | forest | saumu | woods | ||
180306 | Urigina | forest | mʌːm(nʌn) | woods | ||
180307 | Danaru | forest | silip | woods | ||
180308 | Uya | forest | humu | woods | ||
180309 | Ogea | forest | done | woods | ||
180310 | Uyajitaya | forest | siñia | woods | ||
180311 | Waube | forest | taumo | woods | ||
180312 | Rerau | forest | marɛŋ | woods | ||
180313 | Jilim | forest | ñañi | woods | ||
180314 | Yangulam | forest | eʔe | woods | ||
180315 | Anjam | forest | ñañu | woods | ||
180316 | Male | forest | mar̃iŋ | woods | ||
180317 | Bongu | forest | dub | woods | ||
180318 | Sam | forest | mar̃iŋ | woods | ||
180319 | Sinsauru | water | ya | water | ||
180320 | Asas | water | ya | water | ||
180321 | Sausi | water | yʌ | water | ||
180322 | Kesawai | water | yʌ | water | ||
180323 | Watiwa | water | yʌ | water | ||
180324 | Arawum | water | sono | water | ||
180325 | Migum | water | yʌŋ | water | ||
180326 | Siroi | water | kule | water | ||
180327 | Lemio | water | yʌ | water | ||
180328 | Pulabu | water | yʌ | water | ||
180329 | Yabong | water | yag | water | ||
180330 | Ganglau | water | yag | water | ||
180331 | Saep | water | yʌg | water | ||
180332 | Sop | water | yʌg | water | ||
180333 | Sumau | water | yaki | water | ||
180334 | Sumau | water | ʔɛnɛ | water | ||
180335 | Urigina | water | kouyawa | water | ||
180336 | Danaru | water | ɛn | water |
Showing 50 of 9262 Lexical Items