Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
181587 | Siroi | ripe | mandɛr̃(nu) | ripe | ||
181588 | Yabong | ripe | mandʌt | ripe | ||
181589 | Ganglau | ripe | dʌlŋ | ripe | ||
181590 | Saep | ripe | mada-ŋgo | ripe | ||
181591 | Sop | ripe | obob- | ripe | ||
181592 | Sumau | ripe | ɛwowo- | ripe | ||
181593 | Sumau | ripe | ɛwo | ripe | ||
181594 | Urigina | ripe | abom-uŋgai | ripe | ||
181595 | Danaru | ripe | oᵬom | ripe | ||
181596 | Uya | ripe | au | ripe | ||
181597 | Ogea | ripe | mumu | ripe | ||
181598 | Uyajitaya | ripe | mumu | ripe | ||
181599 | Waube | ripe | aw- | ripe | ||
181600 | Jilim | ripe | kʌm | ripe | ||
181601 | Yangulam | ripe | ʌli | ripe | ||
181602 | Anjam | ripe | mɛli | ripe | ||
181603 | Male | ripe | mali | ripe | ||
181604 | Bongu | ripe | ʌGɛlɛ | ripe | ||
181605 | Sam | ripe | ʌli | ripe | ||
181606 | Sinsauru | sharp (as knife) | hamon | sharp | ||
181607 | Asas | sharp (as knife) | namu-(n) | sharp | ||
181608 | Sausi | sharp (as knife) | wɛinɛ | sharp | ||
181609 | Watiwa | sharp (as knife) | mɛːgrom | sharp | ||
181610 | Arawum | sharp (as knife) | maŋgɛmtʰou | sharp | ||
181611 | Siroi | sharp (as knife) | aʔok(nu) | sharp | ||
181612 | Yabong | sharp (as knife) | giliŋ | sharp | ||
181613 | Ganglau | sharp (as knife) | ulikŋ | sharp | ||
181614 | Saep | sharp (as knife) | ulig-ŋgo | sharp | ||
181615 | Sop | sharp (as knife) | mʌga | sharp | ||
181616 | Sumau | sharp (as knife) | nɔtuku | sharp | ||
181617 | Urigina | sharp (as knife) | mʌkip | sharp | ||
181618 | Danaru | sharp (as knife) | maguᵱ | sharp | ||
181619 | Uya | sharp (as knife) | mahɛrab | sharp | ||
181620 | Ogea | sharp (as knife) | mambagu | sharp | ||
181621 | Uyajitaya | sharp (as knife) | ma(bagu) | sharp | ||
181622 | Waube | sharp (as knife) | manʌː(pa) | sharp | ||
181623 | Jilim | sharp (as knife) | kom | sharp | ||
181624 | Anjam | sharp (as knife) | gʌla- | sharp | ||
181625 | Male | sharp (as knife) | wiliko | sharp | ||
181626 | Bongu | sharp (as knife) | alue | sharp | ||
181627 | Sam | sharp (as knife) | ʔɛr̃ɛ | sharp | ||
181628 | Sinsauru | straight | denu- | straight | ||
181629 | Asas | straight | nogunʌn | straight | ||
181630 | Sausi | straight | naʔon | straight | ||
181631 | Kesawai | straight | orohoi | straight | ||
181632 | Watiwa | straight | seta a | straight | ||
181633 | Arawum | straight | sᵊlou | straight | ||
181634 | Migum | straight | gun | straight | ||
181635 | Siroi | straight | tiŋ(no) | straight | ||
181636 | Lemio | straight | ʂrow | straight |
Showing 50 of 9262 Lexical Items