Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
181087 | Sausi | small | uran | small | ||
181088 | Sausi | small | urayari | small | ||
181089 | Kesawai | small | kʌlʌne | small | ||
181090 | Kesawai | small | piri taurei | small | ||
181091 | Watiwa | small | eitɛri | small | ||
181092 | Arawum | small | kɔkɔnda | small | ||
181093 | Migum | small | gʌdigtɛ | small | ||
181094 | Siroi | small | fudiŋ(do) | small | ||
181095 | Lemio | small | orondo | small | ||
181096 | Lemio | small | kutik | small | ||
181097 | Pulabu | small | minjɛːgɪr̃ | small | ||
181098 | Yabong | small | ginub | small | ||
181099 | Ganglau | small | ŋiɛmbɛ | small | ||
181100 | Saep | small | nɛmbɛ | small | ||
181101 | Sop | small | panam(olo) | small | ||
181102 | Sumau | small | misiara | small | ||
181103 | Sumau | small | ayakʌra | small | ||
181104 | Urigina | small | urʌrabu | small | ||
181105 | Danaru | small | bramai | small | ||
181106 | Uya | small | ɛsamos | small | ||
181107 | Ogea | small | mɛnɛkale | small | ||
181108 | Uyajitaya | small | hededidi | small | ||
181109 | Waube | small | or̃pɔr̃e | small | ||
181110 | Rerau | small | hunɛŋgoŋ | small | ||
181111 | Jilim | small | kanaŋgonŋ | small | ||
181112 | Yangulam | small | kenaneŋ | small | ||
181113 | Anjam | small | kinʌla | small | ||
181114 | Male | small | kanɛːŋga | small | ||
181115 | Bongu | small | kɛnɛŋ | small | ||
181116 | Sam | small | dugɛŋga | small | ||
181117 | Sinsauru | black | dugunma | black | ||
181118 | Asas | black | fiabidi | black | ||
181119 | Sausi | black | umidi | black | ||
181120 | Kesawai | black | umuit | black | ||
181121 | Watiwa | black | gezɔbo | black | ||
181122 | Arawum | black | gisʌm | black | ||
181123 | Migum | black | gugud | black | ||
181124 | Siroi | black | dabukdabuk | black | ||
181125 | Lemio | black | huik | black | ||
181126 | Pulabu | black | gʌgɪu | black | ||
181127 | Yabong | black | suː | black | ||
181128 | Ganglau | black | bukŋ | black | ||
181129 | Saep | black | mbug-ŋgo | black | ||
181130 | Sop | black | kubua | black | ||
181131 | Sop | black | kumsa | black | ||
181132 | Sop | black | gunum | black | ||
181133 | Sumau | black | upi | black | ||
181134 | Urigina | black | kurumaŋga | black | ||
181135 | Danaru | black | kumukumu | black | ||
181136 | Uya | black | uru | black |
Showing 50 of 9262 Lexical Items