Z'graggen, JA. 1980. A comparative word list of the Rai Coast Languages, Madang Province, Papua New Guinea. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
175883 | Saep | sibling, opposite sex, older | neg- buko | sibling-different-sex-older | ||
175884 | Sop | sibling, opposite sex, older | ugi- ʌsʌu | sibling-different-sex-older | ||
175885 | Sumau | sibling, opposite sex, older | uku- | sibling-different-sex-older | ||
175886 | Urigina | sibling, opposite sex, older | mamɔŋgo | sibling-different-sex-older | ||
175887 | Danaru | sibling, opposite sex, older | uŋge | sibling-different-sex-older | ||
175888 | Uya | sibling, opposite sex, older | uge- | sibling-different-sex-older | ||
175889 | Ogea | sibling, opposite sex, older | ogo- | sibling-different-sex-older | ||
175890 | Uyajitaya | sibling, opposite sex, older | ugo | sibling-different-sex-older | ||
175891 | Waube | sibling, opposite sex, older | imamuko | sibling-different-sex-older | ||
175892 | Rerau | sibling, opposite sex, older | awaŋ | sibling-different-sex-older | ||
175893 | Jilim | sibling, opposite sex, older | -awaŋ bugai | sibling-different-sex-older | ||
175894 | Yangulam | sibling, opposite sex, older | maŋanam gem | sibling-different-sex-older | ||
175895 | Anjam | sibling, opposite sex, older | jaja koba | sibling-different-sex-older | ||
175896 | Male | sibling, opposite sex, older | waŋ koᵬo | sibling-different-sex-older | ||
175897 | Bongu | sibling, opposite sex, older | ʌbu | sibling-different-sex-older | ||
175898 | Bongu | sibling, opposite sex, older | nogam | sibling-different-sex-older | ||
175899 | Sam | sibling, opposite sex, older | mana | sibling-different-sex-older | ||
175900 | Sinsauru | sibling, opposite sex, younger | nagi failioro | sibling-different-sex-younger | ||
175901 | Sinsauru | sibling, opposite sex, younger | nonu | sibling-different-sex-younger | ||
175902 | Ganglau | sibling, opposite sex, younger | nig niɛmɛbɛ | sibling-different-sex-younger | ||
175903 | Saep | sibling, opposite sex, younger | nɛg- ibulɛ | sibling-different-sex-younger | ||
175904 | Sop | sibling, opposite sex, younger | ugi- panʌm | sibling-different-sex-younger | ||
175905 | Sumau | sibling, opposite sex, younger | uku- ayaga | sibling-different-sex-younger | ||
175906 | Urigina | sibling, opposite sex, younger | mamɔŋgo oraub | sibling-different-sex-younger | ||
175907 | Danaru | sibling, opposite sex, younger | uŋgɛ abramai | sibling-different-sex-younger | ||
175908 | Uya | sibling, opposite sex, younger | ugɛ- mʌgi | sibling-different-sex-younger | ||
175909 | Ogea | sibling, opposite sex, younger | ogo- mɛlkʌnɛ | sibling-different-sex-younger | ||
175910 | Waube | sibling, opposite sex, younger | imamuko orepore | sibling-different-sex-younger | ||
175911 | Jilim | sibling, opposite sex, younger | -awaŋ koniŋgo | sibling-different-sex-younger | ||
175912 | Yangulam | sibling, opposite sex, younger | maŋganam | sibling-different-sex-younger | ||
175913 | Anjam | sibling, opposite sex, younger | jaja kinʌla | sibling-different-sex-younger | ||
175914 | Male | sibling, opposite sex, younger | waŋ kɛnɛŋga | sibling-different-sex-younger | ||
175915 | Sinsauru | I (pronoun d:1s) | i | 1sg free | ||
175916 | Sinsauru | I (pronoun d:1s) | iyɛ | 1sg free | ||
175917 | Asas | I (pronoun d:1s) | i | 1sg free | ||
175918 | Sausi | I (pronoun d:1s) | i | 1sg free | ||
175919 | Kesawai | I (pronoun d:1s) | i | 1sg free | ||
175920 | Watiwa | I (pronoun d:1s) | i | 1sg free | ||
175921 | Watiwa | I (pronoun d:1s) | iyi | 1sg free | ||
175922 | Arawum | I (pronoun d:1s) | yi | 1sg free | ||
175923 | Migum | I (pronoun d:1s) | i | 1sg free | ||
175924 | Siroi | I (pronoun d:1s) | yɛ | 1sg free | ||
175925 | Lemio | I (pronoun d:1s) | yi | 1sg free | ||
175926 | Pulabu | I (pronoun d:1s) | di | 1sg free | ||
175927 | Yabong | I (pronoun d:1s) | nʌ | 1sg free | ||
175928 | Ganglau | I (pronoun d:1s) | na | 1sg free | ||
175929 | Saep | I (pronoun d:1s) | nʌ | 1sg free | ||
175930 | Sop | I (pronoun d:1s) | yɛ | 1sg free | ||
175931 | Sop | I (pronoun d:1s) | igo | 1sg free | ||
175932 | Sumau | I (pronoun d:1s) | yɛ | 1sg free |
Showing 50 of 9262 Lexical Items