Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
119007 | Sihan | boy | mɛr haun | boy | ||
119008 | Gumalu | boy | mɛr ohi | boy | ||
119009 | Gumalu | boy | mɛr haun | boy | ||
119010 | Isebe | boy | fʌna manafʌl | boy | ||
119011 | Amele | boy | mɛl ɔs | boy | ||
119012 | Bau | boy | mɛr haun | boy | ||
119013 | Panim | boy | mɛl faun | boy | ||
119014 | Rapting | boy | nawu pɛrʌp | boy | ||
119015 | Wamas | boy | na kuma | boy | ||
119016 | Samosa | boy | na asaːvo | boy | ||
119017 | Murupi | boy | dan pahavu | boy | ||
119018 | Saruga | boy | na pahahuha | boy | ||
119019 | Nake | boy | naʔpara ho | boy | ||
119020 | Mosimo | boy | nʌ kuma | boy | ||
119021 | Garus | boy | dɛl nabuk | boy | ||
119022 | Yoidik | boy | nahal pusaʔ | boy | ||
119023 | Rempi | boy | a ayouk | boy | ||
119024 | Bagupi | boy | napɛra mɛː | boy | ||
119025 | Silopi | boy | danʌn kʌir | boy | ||
119026 | Utu | boy | danʌn porup | boy | ||
119027 | Mawan | boy | sina gair | boy | ||
119028 | Baimak | boy | na haun | boy | ||
119029 | Matepi | boy | dʌna ŋgail | boy | ||
119030 | Gal | boy | sɛrɛ fau | boy | ||
119031 | Nobonob | boy | niːt | boy | ||
119032 | Wagi | boy | geir | boy | ||
119033 | Kare | girl | unʌina | girl | ||
119034 | Girawa | girl | makun | girl | ||
119035 | Munit | girl | ãlã mãŋgun | girl | ||
119036 | Kein | girl | ainak | girl | ||
119037 | Sihan | girl | arʌ haun | girl | ||
119038 | Gumalu | girl | arau haun | girl | ||
119039 | Gumalu | girl | arau ohi | girl | ||
119040 | Isebe | girl | aid asin | girl | ||
119041 | Bau | girl | ait haun | girl | ||
119042 | Panim | girl | asin faun | girl | ||
119043 | Rapting | girl | aih pɛrap | girl | ||
119044 | Wamas | girl | nahɛ | girl | ||
119045 | Samosa | girl | na aːzi | girl | ||
119046 | Murupi | girl | asi pahavu | girl | ||
119047 | Saruga | girl | mɛha naina | girl | ||
119048 | Nake | girl | mimino magun | girl | ||
119049 | Nake | girl | -- naina | girl | ||
119050 | Mosimo | girl | na aːhe | girl | ||
119051 | Garus | girl | magun | girl | ||
119052 | Garus | girl | nalei | girl | ||
119053 | Yoidik | girl | yɛs magun | girl | ||
119054 | Yoidik | girl | yɛs pusaʔ | girl | ||
119055 | Rempi | girl | nais | girl | ||
119056 | Bagupi | girl | mimino main | girl |
Showing 50 of 10537 Lexical Items