Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
125757 | Nake | sharp (as knife) | augay | sharp | ||
125758 | Mosimo | sharp (as knife) | a:guta | sharp | ||
125759 | Garus | sharp (as knife) | tiik | sharp | ||
125760 | Yoidik | sharp (as knife) | a:g | sharp | ||
125761 | Rempi | sharp (as knife) | aʔau | sharp | ||
125762 | Bagupi | sharp (as knife) | augu | sharp | ||
125763 | Silopi | sharp (as knife) | auk | sharp | ||
125764 | Utu | sharp (as knife) | aug | sharp | ||
125765 | Mawan | sharp (as knife) | aug | sharp | ||
125766 | Baimak | sharp (as knife) | a:g | sharp | ||
125767 | Matepi | sharp (as knife) | autɛg | sharp | ||
125768 | Gal | sharp (as knife) | aug | sharp | ||
125769 | Nobonob | sharp (as knife) | ayug | sharp | ||
125770 | Wagi | sharp (as knife) | olɛ | sharp | ||
125771 | Kare | straight | tubukiʌ:ka | straight | ||
125772 | Girawa | straight | tuku | straight | ||
125773 | Girawa | straight | tuʔu | straight | ||
125774 | Munit | straight | tugu | straight | ||
125775 | Kein | straight | tu:gi anaw | straight | ||
125776 | Sihan | straight | tutu | straight | ||
125777 | Gumalu | straight | tutu | straight | ||
125778 | Isebe | straight | tŒutŒuadi | straight | ||
125779 | Isebe | straight | tʰutʰuadi | straight | ||
125780 | Amele | straight | tutuʔ | straight | ||
125781 | Bau | straight | tutuh | straight | ||
125782 | Panim | straight | tutuadi | straight | ||
125783 | Rapting | straight | turuk | straight | ||
125784 | Wamas | straight | mua | straight | ||
125785 | Samosa | straight | varo | straight | ||
125786 | Murupi | straight | ibua | straight | ||
125787 | Saruga | straight | ivʌ | straight | ||
125788 | Nake | straight | turugu | straight | ||
125789 | Mosimo | straight | tumtumu | straight | ||
125790 | Garus | straight | dolpi | straight | ||
125791 | Yoidik | straight | səkʌʔ | straight | ||
125792 | Rempi | straight | tidɔg | straight | ||
125793 | Bagupi | straight | atebahe | straight | ||
125794 | Silopi | straight | orovʌk | straight | ||
125795 | Utu | straight | fɛfɛral | straight | ||
125796 | Mawan | straight | korɔr | straight | ||
125797 | Baimak | straight | korɔr | straight | ||
125798 | Matepi | straight | korɔr̃ | straight | ||
125799 | Gal | straight | korɔr | straight | ||
125800 | Nobonob | straight | sutgu | straight | ||
125801 | Nobonob | straight | tutuku- | straight | ||
125802 | Wagi | straight | mangu | staright | ||
125803 | Kare | crooked | parorɛᵬa | crooked | ||
125804 | Girawa | crooked | æpæin- | crooked | ||
125805 | Munit | crooked | ɛᵬa- | crooked | ||
125806 | Kein | crooked | iluanaw | crooked |
Showing 50 of 10537 Lexical Items