Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
126557 | Kein | in, inside | hu | inside (the house) | ||
126558 | Sihan | in, inside | hamon | inside (the house) | ||
126559 | Gumalu | in, inside | famʌn | inside (the house) | ||
126560 | Isebe | in, inside | famʌn | inside (the house) | ||
126561 | Amele | in, inside | hʌmol | inside (the house) | ||
126562 | Bau | in, inside | famʌn | inside (the house) | ||
126563 | Panim | in, inside | famʌn | inside (the house) | ||
126564 | Rapting | in, inside | houg | inside (the house) | ||
126565 | Wamas | in, inside | zʌbo | inside (the house) | ||
126566 | Samosa | in, inside | zaᵬo | inside (the house) | ||
126567 | Murupi | in, inside | gua | inside (the house) | ||
126568 | Saruga | in, inside | ogʌga | inside (the house) | ||
126569 | Nake | in, inside | ogʌg | inside (the house) | ||
126570 | Mosimo | in, inside | oge | inside (the house) | ||
126571 | Garus | in, inside | yɛlouʔ | inside (the house) | ||
126572 | Yoidik | in, inside | uʔgɛ | inside (the house) | ||
126573 | Rempi | in, inside | laloʔ | inside (the house) | ||
126574 | Bagupi | in, inside | ib | inside (the house) | ||
126575 | Silopi | in, inside | ovɛg | inside (the house) | ||
126576 | Utu | in, inside | rip | inside (the house) | ||
126577 | Mawan | in, inside | ura | inside (the house) | ||
126578 | Baimak | in, inside | dʌːuru | inside (the house) | ||
126579 | Matepi | in, inside | ovog | inside (the house) | ||
126580 | Gal | in, inside | owʌg | inside (the house) | ||
126581 | Nobonob | in, inside | loub | inside (the house) | ||
126582 | Wagi | in, inside | ʔowa | inside (the house) | ||
126583 | Kare | near | bigʌmba | near | ||
126584 | Girawa | near | siau opɔ | near | ||
126585 | Munit | near | duruk | near | ||
126586 | Kein | near | wahugap | near | ||
126587 | Sihan | near | tunahur | near | ||
126588 | Gumalu | near | tunahur̃ | near | ||
126589 | Isebe | near | utubʌːnu | near | ||
126590 | Amele | near | ono ʌbɛ | near | ||
126591 | Amele | near | ɛmɛnuk | near | ||
126592 | Bau | near | utuban | near | ||
126593 | Bau | near | onaʔbɛ | near | ||
126594 | Panim | near | anʌbe | near | ||
126595 | Rapting | near | arʌg | near | ||
126596 | Wamas | near | bi | near | ||
126597 | Samosa | near | bigo | near | ||
126598 | Murupi | near | bia | near | ||
126599 | Saruga | near | biʌga | near | ||
126600 | Nake | near | gugir | near | ||
126601 | Mosimo | near | bi | near | ||
126602 | Garus | near | mutuk | near | ||
126603 | Yoidik | near | adʌ | near | ||
126604 | Rempi | near | oʔpi | near | ||
126605 | Bagupi | near | gugir | near | ||
126606 | Silopi | near | turi | near |
Showing 50 of 10537 Lexical Items