Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
126507 | Rempi | here | ɛgʌ | here | ||
126508 | Rempi | here | ɛʔ | here | ||
126509 | Bagupi | here | ɛnɛ | here | ||
126510 | Silopi | here | nɛ(tu) | here | ||
126511 | Utu | here | nɛ | here | ||
126512 | Mawan | here | ɛ(ara) | here | ||
126513 | Baimak | here | ɛna | here | ||
126514 | Matepi | here | ai | here | ||
126515 | Gal | here | ɛː | here | ||
126516 | Nobonob | here | inag | here | ||
126517 | Wagi | here | ɛwa | here | ||
126518 | Kare | there | ogʌːna | there | ||
126519 | Girawa | there | ʌisɛn | there | ||
126520 | Munit | there | ɛinogo | there | ||
126521 | Kein | there | ulibɛ | there | ||
126522 | Sihan | there | oi- kon | there | ||
126523 | Gumalu | there | lɛwaʔi | there | ||
126524 | Isebe | there | ahuna | there | ||
126525 | Amele | there | ɛhuɛn | there | ||
126526 | Amele | there | naha | there | ||
126527 | Bau | there | hoʔa | there | ||
126528 | Bau | there | hokono | there | ||
126529 | Panim | there | ahũna | there | ||
126530 | Rapting | there | airɛ | there | ||
126531 | Wamas | there | wa | there | ||
126532 | Samosa | there | hoga | there | ||
126533 | Murupi | there | waʔaga | there | ||
126534 | Saruga | there | vege | there | ||
126535 | Saruga | there | žeti | there | ||
126536 | Nake | there | waig | there | ||
126537 | Nake | there | žapɔr | there | ||
126538 | Mosimo | there | waʔa | there | ||
126539 | Garus | there | unaʔɛ | there | ||
126540 | Yoidik | there | ugʌʔ | there | ||
126541 | Rempi | there | ɔʔga | there | ||
126542 | Rempi | there | ɔʔ | there | ||
126543 | Bagupi | there | yɛti | there | ||
126544 | Silopi | there | deir | there | ||
126545 | Utu | there | undaum | there | ||
126546 | Utu | there | nɛndaum | there | ||
126547 | Mawan | there | reia -ai | there | ||
126548 | Mawan | there | au- nuga | there | ||
126549 | Baimak | there | onaiga | there | ||
126550 | Matepi | there | waur | there | ||
126551 | Gal | there | au | there | ||
126552 | Nobonob | there | au | there | ||
126553 | Wagi | there | uwa | there | ||
126554 | Kare | in, inside | abɔŋga | inside (the house) | ||
126555 | Girawa | in, inside | a | inside (the house) | ||
126556 | Munit | in, inside | orʌ | inside (the house) |
Showing 50 of 10537 Lexical Items