Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
122957 | Wagi | yam | dawær | yam | ||
122958 | Kare | yam | kɛrʌːru | yam (Dioscorea esculenta) | ||
122959 | Girawa | yam | bɔːr | yam (Dioscorea esculenta) | ||
122960 | Munit | yam | nemi | yam (Dioscorea esculenta) | ||
122961 | Munit | yam | memi | yam (Dioscorea esculenta) | ||
122962 | Kein | yam | mɛr | yam (Dioscorea esculenta) | ||
122963 | Sihan | yam | ʔo | yam (Dioscorea esculenta) | ||
122964 | Gumalu | yam | o | yam (Dioscorea esculenta) | ||
122965 | Isebe | yam | ʔo | yam (Dioscorea esculenta) | ||
122966 | Amele | yam | ʔo | yam (Dioscorea esculenta) | ||
122967 | Bau | yam | ʔo: | yam (Dioscorea esculenta) | ||
122968 | Panim | yam | o: | yam (Dioscorea esculenta) | ||
122969 | Rapting | yam | igon | yam (Dioscorea esculenta) | ||
122970 | Wamas | yam | pʌrʌ | yam (Dioscorea esculenta) | ||
122971 | Samosa | yam | gere | yam (Dioscorea esculenta) | ||
122972 | Murupi | yam | gamʌg | yam (Dioscorea esculenta) | ||
122973 | Saruga | yam | o | yam (Dioscorea esculenta) | ||
122974 | Nake | yam | savɛl | yam (Dioscorea esculenta) | ||
122975 | Mosimo | yam | sabili | yam (Dioscorea esculenta) | ||
122976 | Garus | yam | davɛl | yam (Dioscorea esculenta) | ||
122977 | Yoidik | yam | di | yam (Dioscorea esculenta) | ||
122978 | Rempi | yam | diː | yam (Dioscorea esculenta) | ||
122979 | Bagupi | yam | ʔo | yam (Dioscorea esculenta) | ||
122980 | Silopi | yam | ʔo | yam (Dioscorea esculenta) | ||
122981 | Utu | yam | ʔo | yam (Dioscorea esculenta) | ||
122982 | Mawan | yam | Ø: | yam (Dioscorea esculenta) | ||
122983 | Baimak | yam | murak | yam (Dioscorea esculenta) | ||
122984 | Matepi | yam | Ø | yam (Dioscorea esculenta) | ||
122985 | Gal | yam | au | yam (Dioscorea esculenta) | ||
122986 | Nobonob | yam | au | yam (Dioscorea esculenta) | ||
122987 | Wagi | yam | ka | yam (Dioscorea esculenta) | ||
122988 | Kare | tobacco | kʌːsi | tobacco | ||
122989 | Girawa | tobacco | iut | tobacco | ||
122990 | Girawa | tobacco | itut | tobacco | ||
122991 | Munit | tobacco | kasa | tobacco | ||
122992 | Kein | tobacco | hit | tobacco | ||
122993 | Sihan | tobacco | daʔas | tobacco | ||
122994 | Sihan | tobacco | kʌs | tobacco | ||
122995 | Gumalu | tobacco | kas | tobacco | ||
122996 | Isebe | tobacco | kas | tobacco | ||
122997 | Amele | tobacco | ya?as | tobacco | ||
122998 | Bau | tobacco | kʌs | tobacco | ||
122999 | Panim | tobacco | kʌs | tobacco | ||
123000 | Rapting | tobacco | kah | tobacco | ||
123001 | Wamas | tobacco | kahi | tobacco | ||
123002 | Samosa | tobacco | kasi | tobacco | ||
123003 | Murupi | tobacco | kʌha | tobacco | ||
123004 | Saruga | tobacco | kaːha | tobacco | ||
123005 | Nake | tobacco | ka(h)ŋ | tobacco | ||
123006 | Mosimo | tobacco | kahi | tobacco |
Showing 50 of 10537 Lexical Items