Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
119407 | Utu | sibling, opposite sex, younger | mʌgu- | sibling os - | ||
119408 | Mawan | sibling, opposite sex, younger | ʌːwi(na)- nʌg | sibling os - | ||
119409 | Baimak | sibling, opposite sex, younger | ɛpi- nʌːg | sibling os - | ||
119410 | Matepi | sibling, opposite sex, younger | dotu- nʌg | sibling os - | ||
119411 | Gal | sibling, opposite sex, younger | awi- nʌna | sibling os - | ||
119412 | Nobonob | sibling, opposite sex, younger | abina- makeg | sibling os - | ||
119413 | Wagi | sibling, opposite sex, younger | apa- | sibling os - | ||
119414 | Wagi | sibling, opposite sex, younger | kɛwina- | sibling os - | ||
119415 | Kare | I (pronoun d:1s) | su | 1st person singular | ||
119416 | Girawa | I (pronoun d:1s) | ita | 1st person singular | ||
119417 | Munit | I (pronoun d:1s) | isa | 1st person singular | ||
119418 | Kein | I (pronoun d:1s) | is | 1st person singular | ||
119419 | Sihan | I (pronoun d:1s) | isa | 1st person singular | ||
119420 | Gumalu | I (pronoun d:1s) | isa | 1st person singular | ||
119421 | Isebe | I (pronoun d:1s) | isɛ | 1st person singular | ||
119422 | Amele | I (pronoun d:1s) | isa | 1st person singular | ||
119423 | Bau | I (pronoun d:1s) | isa | 1st person singular | ||
119424 | Panim | I (pronoun d:1s) | isɛ | 1st person singular | ||
119425 | Rapting | I (pronoun d:1s) | da | 1st person singular | ||
119426 | Wamas | I (pronoun d:1s) | sa | 1st person singular | ||
119427 | Samosa | I (pronoun d:1s) | sʌge | 1st person singular | ||
119428 | Murupi | I (pronoun d:1s) | sa | 1st person singular | ||
119429 | Saruga | I (pronoun d:1s) | saga | 1st person singular | ||
119430 | Nake | I (pronoun d:1s) | sʌg | 1st person singular | ||
119431 | Mosimo | I (pronoun d:1s) | sʌ | 1st person singular | ||
119432 | Garus | I (pronoun d:1s) | dɛ | 1st person singular | ||
119433 | Yoidik | I (pronoun d:1s) | dʌʔ | 1st person singular | ||
119434 | Rempi | I (pronoun d:1s) | dʌ | 1st person singular | ||
119435 | Bagupi | I (pronoun d:1s) | sɛg | 1st person singular | ||
119436 | Silopi | I (pronoun d:1s) | sɛg | 1st person singular | ||
119437 | Utu | I (pronoun d:1s) | sɛk | 1st person singular | ||
119438 | Mawan | I (pronoun d:1s) | hak | 1st person singular | ||
119439 | Baimak | I (pronoun d:1s) | sak | 1st person singular | ||
119440 | Matepi | I (pronoun d:1s) | sɛg | 1st person singular | ||
119441 | Gal | I (pronoun d:1s) | sa | 1st person singular | ||
119442 | Nobonob | I (pronoun d:1s) | da | 1st person singular | ||
119443 | Wagi | I (pronoun d:1s) | da | 1st person singular | ||
119444 | Kare | my (pronoun p:1s) | -i | P:1S | gen. | |
119445 | Kare | my (pronoun p:1s) | -ya | P:1S | gen. | |
119446 | Girawa | my (pronoun p:1s) | -i | P:1S | gen. | |
119447 | Girawa | my (pronoun p:1s) | -y | P:1S | gen. | |
119448 | Girawa | my (pronoun p:1s) | -r | P:1S | gen. | |
119449 | Girawa | my (pronoun p:1s) | -0̸ | P:1S | gen. | |
119450 | Munit | my (pronoun p:1s) | -i | P:1S | gen. | |
119451 | Munit | my (pronoun p:1s) | -0̸ | P:1S | gen. | |
119452 | Kein | my (pronoun p:1s) | -i | P:1S | gen. | |
119453 | Kein | my (pronoun p:1s) | -y | P:1S | gen. | |
119454 | Kein | my (pronoun p:1s) | -0̸ | P:1S | gen. | |
119455 | Sihan | my (pronoun p:1s) | -(i)a | P:1S | gen. | |
119456 | Sihan | my (pronoun p:1s) | -i | P:1S | gen. |
Showing 50 of 10537 Lexical Items