Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
126107 | Nobonob | where? | adepa | where | ||
126108 | Wagi | where? | arewa | where | ||
126109 | Wagi | where? | arʌn | where | ||
126110 | Kare | how many? | kagʌːruga | how many | ||
126111 | Girawa | how many? | ɛrʌsɛbos | how many | ||
126112 | Munit | how many? | gʌda | how many | ||
126113 | Kein | how many? | eiʔeizʌb | how many | ||
126114 | Sihan | how many? | kani:ʔak | how many | ||
126115 | Gumalu | how many? | ganio | how many | ||
126116 | Isebe | how many? | gʌni | how many | ||
126117 | Amele | how many? | kʌniʔ | how many | ||
126118 | Bau | how many? | kʌni | how many | ||
126119 | Panim | how many? | gani | how many | ||
126120 | Rapting | how many? | arɛguʔpa | how many | ||
126121 | Wamas | how many? | katata | how many | ||
126122 | Samosa | how many? | kalevaːta | how many | ||
126123 | Murupi | how many? | ʌtuguta | how many | ||
126124 | Saruga | how many? | aruguta | how many | ||
126125 | Nake | how many? | arigoay | how many | ||
126126 | Mosimo | how many? | karɛguta | how many | ||
126127 | Garus | how many? | gɛndeʔ | how many | ||
126128 | Yoidik | how many? | gænim | how many | ||
126129 | Rempi | how many? | gain | how many | ||
126130 | Bagupi | how many? | ari gotɛk | how many | ||
126131 | Silopi | how many? | ariparipo | how many | ||
126132 | Utu | how many? | alipok | how many | ||
126133 | Mawan | how many? | ʌrɛra | how many | ||
126134 | Baimak | how many? | ga:ni | how many | ||
126135 | Gal | how many? | gʌne | how many | ||
126136 | Nobonob | how many? | ganeu | how many | ||
126137 | Nobonob | how many? | gane | how many | ||
126138 | Wagi | how many? | gʌne | how many | ||
126139 | Kare | morning | suŋgarʌri | morning | ||
126140 | Girawa | morning | tʌperʌ | morning | ||
126141 | Munit | morning | tuɛr | morning | ||
126142 | Kein | morning | uma sɛu | morning | ||
126143 | Sihan | morning | ɛtɛu | morning | ||
126144 | Gumalu | morning | ɛtɛu | morning | ||
126145 | Isebe | morning | ɛtu | morning | ||
126146 | Amele | morning | ʔpasil | morning | ||
126147 | Bau | morning | etʰow | morning | ||
126148 | Panim | morning | ɛtu | morning | ||
126149 | Rapting | morning | iluk | morning | ||
126150 | Wamas | morning | tumʌrege | morning | ||
126151 | Samosa | morning | tumoga | morning | ||
126152 | Murupi | morning | tumagura | morning | ||
126153 | Saruga | morning | vɛneira | morning | ||
126154 | Nake | morning | aᵬurup | morning | ||
126155 | Mosimo | morning | tumarege | morning | ||
126156 | Garus | morning | iluk | morning |
Showing 50 of 10537 Lexical Items