Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
118957 | Mosimo | old | sagu | old (person) | ||
118958 | Garus | old | saguʔ | old (person) | ||
118959 | Yoidik | old | saguʔ | old (person) | ||
118960 | Rempi | old | avei | old (person) | ||
118961 | Bagupi | old | ʌ:gu | old (person) | ||
118962 | Silopi | old | mɛhur | old (person) | ||
118963 | Utu | old | mɛhur | old (person) | ||
118964 | Mawan | old | mɛhur | old (person) | ||
118965 | Baimak | old | mɛhur | old (person) | ||
118966 | Matepi | old | mɛhur | old (person) | ||
118967 | Gal | old | sigam | old (person) | ||
118968 | Nobonob | old | kino | old (person) | ||
118969 | Wagi | old | kɛima | old (person) | ||
118970 | Kare | child | nikola | child | ||
118971 | Kare | child | nokora | child | ||
118972 | Girawa | child | moʔoi | child | ||
118973 | Munit | child | nã | child | ||
118974 | Kein | child | mogoy | child | ||
118975 | Kein | child | nanag | child | ||
118976 | Sihan | child | mɛ:r | child | ||
118977 | Gumalu | child | mɛl | child | ||
118978 | Isebe | child | mɛl | child | ||
118979 | Amele | child | mɛl | child | ||
118980 | Bau | child | mɛr | child | ||
118981 | Panim | child | mɛl | child | ||
118982 | Rapting | child | nawu | child | ||
118983 | Wamas | child | na | child | ||
118984 | Samosa | child | na | child | ||
118985 | Murupi | child | na | child | ||
118986 | Saruga | child | na | child | ||
118987 | Nake | child | nʌʔpara | child | ||
118988 | Mosimo | child | nʌ | child | ||
118989 | Garus | child | nahʌl | child | ||
118990 | Yoidik | child | nahal | child | ||
118991 | Rempi | child | nʌ | child | ||
118992 | Bagupi | child | napera | child | ||
118993 | Silopi | child | nʌ | child | ||
118994 | Utu | child | nʌ | child | ||
118995 | Mawan | child | nain | child | ||
118996 | Baimak | child | na | child | ||
118997 | Matepi | child | na | child | ||
118998 | Gal | child | sɛrɛ | child | ||
118999 | Nobonob | child | na- | child | ||
119000 | Nobonob | child | ni:t | child | ||
119001 | Wagi | child | nir | child | ||
119002 | Wagi | child | na- | child | ||
119003 | Kare | boy | nukɔmba | boy | ||
119004 | Girawa | boy | sirin | boy | ||
119005 | Munit | boy | nã galab | boy | ||
119006 | Kein | boy | mogɔy | boy |
Showing 50 of 10537 Lexical Items