Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
124557 | Saruga | axe (stone) | makarai | stone axe | ||
124558 | Nake | axe (stone) | ma:taw | stone axe | ||
124559 | Mosimo | axe (stone) | matau | stone axe | ||
124560 | Garus | axe (stone) | balot | stone axe | ||
124561 | Yoidik | axe (stone) | talal | stone axe | ||
124562 | Yoidik | axe (stone) | t u | stone axe | ||
124563 | Rempi | axe (stone) | kar̃i | stone axe | ||
124564 | Bagupi | axe (stone) | ʔi tob | stone axe | ||
124565 | Silopi | axe (stone) | tou | stone axe | ||
124566 | Utu | axe (stone) | matou | stone axe | ||
124567 | Mawan | axe (stone) | matab | stone axe | ||
124568 | Baimak | axe (stone) | sadut | stone axe | ||
124569 | Matepi | axe (stone) | sapɔr tov | stone axe | ||
124570 | Gal | axe (stone) | tau | stone axe | ||
124571 | Nobonob | axe (stone) | sao | stone axe | ||
124572 | Nobonob | axe (stone) | mah huey | stone axe | ||
124573 | Wagi | axe (stone) | bʌːr̃ tu | stone axe | ||
124574 | Kare | axe (iron) | tʌːba | axe (iron) | ||
124575 | Munit | axe (iron) | sapɔr | axe (iron) | ||
124576 | Kein | axe (iron) | sapor | axe (iron) | ||
124577 | Sihan | axe (iron) | safora | axe (iron) | ||
124578 | Gumalu | axe (iron) | sapɔr | axe (iron) | ||
124579 | Isebe | axe (iron) | manu | axe (iron) | ||
124580 | Amele | axe (iron) | sapol | axe (iron) | ||
124581 | Bau | axe (iron) | sapol | axe (iron) | ||
124582 | Panim | axe (iron) | manu | axe (iron) | ||
124583 | Rapting | axe (iron) | kalki | axe (iron) | ||
124584 | Wamas | axe (iron) | kariki | axe (iron) | ||
124585 | Murupi | axe (iron) | karkis | axe (iron) | ||
124586 | Saruga | axe (iron) | tawa | axe (iron) | ||
124587 | Nake | axe (iron) | taːᵬ | axe (iron) | ||
124588 | Nake | axe (iron) | kalaki | axe (iron) | ||
124589 | Mosimo | axe (iron) | kalgi | axe (iron) | ||
124590 | Garus | axe (iron) | taleil | axe (iron) | ||
124591 | Yoidik | axe (iron) | kalkis | axe (iron) | ||
124592 | Rempi | axe (iron) | kalkis | axe (iron) | ||
124593 | Bagupi | axe (iron) | tob | axe (iron) | ||
124594 | Silopi | axe (iron) | sapor | axe (iron) | ||
124595 | Utu | axe (iron) | sapor | axe (iron) | ||
124596 | Utu | axe (iron) | tou | axe (iron) | ||
124597 | Mawan | axe (iron) | sʌpor | axe (iron) | ||
124598 | Baimak | axe (iron) | sapɔl | axe (iron) | ||
124599 | Matepi | axe (iron) | sapɔr | axe (iron) | ||
124600 | Gal | axe (iron) | sapor | axe (iron) | ||
124601 | Nobonob | axe (iron) | kalkih | axe (iron) | ||
124602 | Wagi | axe (iron) | palaŋgis | axe (iron) | ||
124603 | Kare | bow | e:raw | bow | ||
124604 | Girawa | bow | pʰuri | bow | ||
124605 | Munit | bow | paraʔu | bow | ||
124606 | Kein | bow | kem | bow |
Showing 50 of 10537 Lexical Items