Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
125707 | Baimak | old | sir | old (of objects) | ||
125708 | Matepi | old | iʌg | old (of objects) | ||
125709 | Matepi | old | varuma | old (of objects) | ||
125710 | Gal | old | alʌg | old (of objects) | ||
125711 | Nobonob | old | alauk | old (of objects) | ||
125712 | Wagi | old | alʌg | old (of objects) | ||
125713 | Kare | ripe | abʌ:ra | ripe | ||
125714 | Girawa | ripe | hore | ripe | ||
125715 | Munit | ripe | bi:ba | ripe | ||
125716 | Kein | ripe | epew | ripe | ||
125717 | Sihan | ripe | bi:wa | ripe | ||
125718 | Gumalu | ripe | mɛʔɛk | ripe | ||
125719 | Isebe | ripe | bu | ripe | ||
125720 | Amele | ripe | pi:ᵬ | ripe | ||
125721 | Bau | ripe | piu | ripe | ||
125722 | Panim | ripe | buː | ripe | ||
125723 | Rapting | ripe | bela | ripe | ||
125724 | Wamas | ripe | bele | ripe | ||
125725 | Samosa | ripe | beru | ripe | ||
125726 | Murupi | ripe | bela | ripe | ||
125727 | Saruga | ripe | ᵬʌ:ru | ripe | ||
125728 | Nake | ripe | wʌru | ripe | ||
125729 | Mosimo | ripe | bele | ripe | ||
125730 | Garus | ripe | belaʔ | ripe | ||
125731 | Yoidik | ripe | taguʔ | ripe | ||
125732 | Rempi | ripe | douʔ | ripe | ||
125733 | Bagupi | ripe | wʌlu | ripe | ||
125734 | Silopi | ripe | epʌr | ripe | ||
125735 | Utu | ripe | epʌr | ripe | ||
125736 | Mawan | ripe | orɛp | ripe | ||
125737 | Baimak | ripe | piu | ripe | ||
125738 | Matepi | ripe | lepʌr | ripe | ||
125739 | Gal | ripe | biu | ripe | ||
125740 | Nobonob | ripe | dau | ripe | ||
125741 | Wagi | ripe | lɛpmɛ | ripe | ||
125742 | Kare | sharp (as knife) | ugabu | sharp | ||
125743 | Girawa | sharp (as knife) | auk | sharp | ||
125744 | Munit | sharp (as knife) | aigu | sharp | ||
125745 | Kein | sharp (as knife) | aig | sharp | ||
125746 | Sihan | sharp (as knife) | aiʔwɛʔ | sharp | ||
125747 | Gumalu | sharp (as knife) | aʔi | sharp | ||
125748 | Isebe | sharp (as knife) | aig | sharp | ||
125749 | Amele | sharp (as knife) | aig ʔa | sharp | ||
125750 | Bau | sharp (as knife) | aʔiʔa | sharp | ||
125751 | Panim | sharp (as knife) | aigʔai | sharp | ||
125752 | Rapting | sharp (as knife) | aʔag(ba) | sharp | ||
125753 | Wamas | sharp (as knife) | a:gu(ta:) | sharp | ||
125754 | Samosa | sharp (as knife) | a:go(ta) | sharp | ||
125755 | Murupi | sharp (as knife) | aʔagu(ta) | sharp | ||
125756 | Saruga | sharp (as knife) | augu(ta-) | sharp |
Showing 50 of 10537 Lexical Items