Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
122607 | Silopi | butterfly | tiwalip | butterfly | ||
122608 | Utu | butterfly | bivorip | butterfly | ||
122609 | Mawan | butterfly | bʌbarit | butterfly | ||
122610 | Baimak | butterfly | babarit | butterfly | ||
122611 | Matepi | butterfly | bobʌrit | butterfly | ||
122612 | Gal | butterfly | babrit | butterfly | ||
122613 | Nobonob | butterfly | boboir | butterfly | ||
122614 | Wagi | butterfly | bobor | butterfly | ||
122615 | Kare | banana | baugi | banana | ||
122616 | Kare | banana | meaŋga | banana | ||
122617 | Girawa | banana | zʌ:r | banana | ||
122618 | Munit | banana | nair | banana | ||
122619 | Kein | banana | wal | banana | ||
122620 | Sihan | banana | i:d | banana | ||
122621 | Gumalu | banana | i:t | banana | ||
122622 | Isebe | banana | dʌ:is | banana | ||
122623 | Amele | banana | mu:on | banana | ||
122624 | Amele | banana | mun | banana | ||
122625 | Bau | banana | i:t | banana | ||
122626 | Panim | banana | i:t | banana | ||
122627 | Rapting | banana | mug | banana | ||
122628 | Wamas | banana | mug | banana | ||
122629 | Samosa | banana | mogu | banana | ||
122630 | Murupi | banana | mugu | banana | ||
122631 | Saruga | banana | mu:gu | banana | ||
122632 | Nake | banana | mug | banana | ||
122633 | Mosimo | banana | mugu | banana | ||
122634 | Garus | banana | muk | banana | ||
122635 | Yoidik | banana | mug | banana | ||
122636 | Rempi | banana | mu:k | banana | ||
122637 | Bagupi | banana | mug | banana | ||
122638 | Silopi | banana | mug | banana | ||
122639 | Utu | banana | mug | banana | ||
122640 | Mawan | banana | mug | banana | ||
122641 | Baimak | banana | mu:g | banana | ||
122642 | Matepi | banana | mug | banana | ||
122643 | Gal | banana | mug | banana | ||
122644 | Nobonob | banana | mug | banana | ||
122645 | Wagi | banana | mug | banana | ||
122646 | Kare | betelnut | kʌːza | betelnut | ||
122647 | Girawa | betelnut | ʌsʌp | betelnut | ||
122648 | Girawa | betelnut | ʌur | betelnut | ||
122649 | Munit | betelnut | ebaʔ | betelnut | ||
122650 | Kein | betelnut | aul | betelnut | ||
122651 | Sihan | betelnut | ɛ:b | betelnut | ||
122652 | Gumalu | betelnut | ɛp | betelnut | ||
122653 | Isebe | betelnut | ɛb | betelnut | ||
122654 | Amele | betelnut | ʔeb | betelnut | ||
122655 | Bau | betelnut | ɛp | betelnut | ||
122656 | Panim | betelnut | ɛp | betelnut |
Showing 50 of 10537 Lexical Items