Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
123807 | Sihan | house | do: | house | ||
123808 | Gumalu | house | lɔ | house | ||
123809 | Isebe | house | yo | house | ||
123810 | Amele | house | zo | house | ||
123811 | Amele | house | yo | house | ||
123812 | Bau | house | do | house | ||
123813 | Panim | house | zo | house | ||
123814 | Rapting | house | za | house | ||
123815 | Wamas | house | jʌ | house | ||
123816 | Samosa | house | zau | house | ||
123817 | Murupi | house | za:u | house | ||
123818 | Saruga | house | za:wa | house | ||
123819 | Nake | house | zau | house | ||
123820 | Mosimo | house | yʌ: | house | ||
123821 | Garus | house | žouh | house | ||
123822 | Yoidik | house | sau | house | ||
123823 | Rempi | house | saw | house | ||
123824 | Bagupi | house | žʌb | house | ||
123825 | Silopi | house | dʌ | house | ||
123826 | Utu | house | za | house | ||
123827 | Mawan | house | ra | house | ||
123828 | Baimak | house | imʌt | house | ||
123829 | Matepi | house | lʌ | house | ||
123830 | Gal | house | law | house | ||
123831 | Nobonob | house | lʌ:g | house | ||
123832 | Nobonob | house | laul | house | ||
123833 | Wagi | house | lo | house | ||
123834 | Kare | moon | naway | moon | ||
123835 | Girawa | moon | ʔɛir | moon | ||
123836 | Munit | moon | kaboy | moon | ||
123837 | Kein | moon | geir | moon | ||
123838 | Sihan | moon | da:ker | moon | ||
123839 | Gumalu | moon | lagel | moon | ||
123840 | Isebe | moon | yager | moon | ||
123841 | Amele | moon | zakel | moon | ||
123842 | Bau | moon | raker | moon | ||
123843 | Panim | moon | yagel | moon | ||
123844 | Rapting | moon | naway | moon | ||
123845 | Wamas | moon | noai | moon | ||
123846 | Samosa | moon | nuai | moon | ||
123847 | Murupi | moon | nai | moon | ||
123848 | Saruga | moon | nai | moon | ||
123849 | Nake | moon | nuway | moon | ||
123850 | Mosimo | moon | noay | moon | ||
123851 | Garus | moon | nɛvæ | moon | ||
123852 | Garus | moon | kalam | moon | ||
123853 | Garus | moon | votmik | moon | ||
123854 | Yoidik | moon | kalam | moon | ||
123855 | Rempi | moon | kalam | moon | ||
123856 | Bagupi | moon | ažʌːr | moon |
Showing 50 of 10537 Lexical Items