Z'graggen, J.A., 1980. A comparative word list of the Mabuso Languages, Madang Province, Papua New Guinea, Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
124807 | Matepi | drum | gilom | drum (signal) | ||
124808 | Gal | drum | duh | drum (signal) | ||
124809 | Nobonob | drum | dɔ | drum (signal) | ||
124810 | Wagi | drum | girʌm | drum (signal) | ||
124811 | Kare | knife | inasa | knife | ||
124812 | Girawa | knife | silæp | knife | ||
124813 | Munit | knife | basin | knife | ||
124814 | Kein | knife | žiʌg | knife | ||
124815 | Sihan | knife | pasin | knife | ||
124816 | Gumalu | knife | pasin | knife | ||
124817 | Isebe | knife | basin | knife | ||
124818 | Amele | knife | basin | knife | ||
124819 | Amele | knife | sigin | knife | ||
124820 | Amele | knife | sinike | knife | ||
124821 | Bau | knife | pasin | knife | ||
124822 | Panim | knife | basin | knife | ||
124823 | Rapting | knife | kana | knife | ||
124824 | Wamas | knife | kana | knife | ||
124825 | Samosa | knife | kana | knife | ||
124826 | Murupi | knife | kana | knife | ||
124827 | Murupi | knife | bʌːb | knife | ||
124828 | Saruga | knife | bawa | knife | ||
124829 | Nake | knife | isina | knife | ||
124830 | Mosimo | knife | kana | knife | ||
124831 | Garus | knife | ina: | knife | ||
124832 | Yoidik | knife | inaʔ | knife | ||
124833 | Rempi | knife | inaʔ | knife | ||
124834 | Bagupi | knife | isina | knife | ||
124835 | Silopi | knife | ina | knife | ||
124836 | Utu | knife | ina | knife | ||
124837 | Utu | knife | wambon | knife | ||
124838 | Mawan | knife | ina | knife | ||
124839 | Matepi | knife | ina | knife | ||
124840 | Gal | knife | pasin | knife | ||
124841 | Gal | knife | yap | knife | ||
124842 | Nobonob | knife | biːp | knife | ||
124843 | Wagi | knife | barin | knife | ||
124844 | Kare | plate | soika | wooden bowl | ||
124845 | Girawa | plate | mʌro | wooden bowl | ||
124846 | Munit | plate | he:i | wooden plate | ||
124847 | Kein | plate | tebil | wooden plate | ||
124848 | Sihan | plate | hɛ: | wooden plate | ||
124849 | Isebe | plate | wɛs | wooden plate | ||
124850 | Bau | plate | vɛs | wooden plate | ||
124851 | Panim | plate | bæs | wooden plate | ||
124852 | Rapting | plate | tawil | wooden plate | ||
124853 | Wamas | plate | tʌ:ᵬile | wooden plate | ||
124854 | Samosa | plate | tavireu | wooden plate | ||
124855 | Samosa | plate | fai | wooden plate | ||
124856 | Murupi | plate | tʌbir | wooden plate |
Showing 50 of 10537 Lexical Items