ID | Language | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
118829 | Panim | -ale- | Z'graggen (1980) | they two (VO) | ||
118827 | Amele | -alɛ- | Z'graggen (1980) | they two (VO) | ||
118826 | Isebe | -ali- | Z'graggen (1980) | they two (VO) | ||
209965 | Proto-Mabuso | *-ande- | Ross (2014) | 2pl/O:3P | ||
118828 | Bau | -ar- | Z'graggen (1980) | they two (VO) | ||
118821 | Munit | -ar- | Z'graggen (1980) | they two (VO) | ||
118825 | Gumalu | -arɛ- | Z'graggen (1980) | they two (VO) | ||
118824 | Sihan | -arɛ- | Z'graggen (1980) | they two (VO) | ||
118823 | Kein | -arɛ- | Z'graggen (1980) | they two (VO) | ||
118836 | Mosimo | -at- | Z'graggen (1980) | they two (VO) | ||
118831 | Wamas | -at- | Z'graggen (1980) | they two (VO) | ||
118837 | Garus | -(a)yad- | Z'graggen (1980) | they two (VO) | ||
118820 | Girawa | -bʌr- | Z'graggen (1980) | they two (VO) | ||
118842 | Utu | -(ɛt)at- | Z'graggen (1980) | they two (VO) | ||
118835 | Nake | -(it)iti- | Z'graggen (1980) | they two (VO) | ||
118822 | Munit | -nar- | Z'graggen (1980) | they two (VO) | ||
118846 | Gal | -nt- | Z'graggen (1980) | they two (VO) | ||
118819 | Kare | -rond- | Z'graggen (1980) | they two (VO) | ||
118848 | Wagi | -(t)at- | Z'graggen (1980) | they two (VO) | ||
118841 | Silopi | -(t)at- | Z'graggen (1980) | they two (VO) | ||
118845 | Matepi | -(t)at- | Z'graggen (1980) | they two (VO) | ||
118834 | Saruga | -(ta)tu- | Z'graggen (1980) | they two (VO) | ||
118832 | Samosa | -ʌtu- | Z'graggen (1980) | they two (VO) | ||
118840 | Bagupi | -tVt- | Z'graggen (1980) | they two (VO) | ||
118843 | Mawan | -(u)nʌt- | Z'graggen (1980) | they two (VO) | ||
118844 | Baimak | -vatu- | Z'graggen (1980) | they two (VO) | ||
118839 | Rempi | -yad- | Z'graggen (1980) | they two (VO) | ||
118838 | Yoidik | -yad- | Z'graggen (1980) | they two (VO) | ||
118847 | Nobonob | -(y)as- | Z'graggen (1980) | they two (VO) | ||
118833 | Murupi | -(y)at- | Z'graggen (1980) | they two (VO) | ||
118830 | Rapting | -yat- | Z'graggen (1980) | they two (VO) |
31 Lexical Items