ID | Language | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
55035 | Hunjara-Kaina Ke | 'bohru | thick | Smallhorn (2011) | ||
55033 | Binandere (Ambasi Dialect) | botu | thicket | Smallhorn (2011) | ||
55036 | Ewage-Notu | botu | thicket | Smallhorn (2011) | ||
55034 | Aeka | botu | thicket | Smallhorn (2011) | ||
55032 | Binandere | bo'tu | thicket | Smallhorn (2011) | ||
55025 | Orokaiva | ma | thicket | Smallhorn (2011) | ||
55026 | Orokaiva (Para Harava Dialect) | ma | thicket | Smallhorn (2011) | ||
55027 | Orokaiva (Sose Dialect) | ma | thick bush | Smallhorn (2011) | ||
55024 | Proto-South-Binandere | *ma | Smallhorn (2011) | |||
55028 | Yegha (Korafe Dialect) | ma[ka] ? | thicket | Smallhorn (2011) | ||
55029 | Proto-Binandere | *mbotu | Smallhorn (2011) | |||
55031 | Zia | motu | thicket | Smallhorn (2011) | ||
55030 | Suena | motu | thicket | Smallhorn (2011) |
13 Lexical Items