Smallhorn, J. 2011. The Binanderean languages of Papua New Guinea: reconstruction and subgrouping. Canberra: Pacific Linguistics.
ID | Language | Word | Entry | Source Gloss | Annotation | Loan |
---|---|---|---|---|---|---|
55841 | Baruga (Bareji Dialect) | wife | ['kaka] 'yae | wife of older brother | ||
55842 | Baruga (Bareji Dialect) | wife | ['mendi] 'yae | daughter-in-law | ||
55843 | Baruga (Bareji Dialect) | wife | yae[be] | (wife's older) sister | ||
55845 | Baruga (Mado Dialect) | wife | ['kaka] 'yae | wife of older brother | ||
55846 | Baruga (Mado Dialect) | wife | 'yae | wife (of man's brother) | ||
55847 | Baruga (Mado Dialect) | wife | yae[be] | (wife's older) sister | ||
55848 | Baruga (Tafota Dialect) | wife | 'yae | wife (of man's brother) | ||
55849 | Baruga (Tafota Dialect) | wife | ['kaka] 'yae | wife of older brother | ||
55850 | Baruga (Tafota Dialect) | wife | yae[be] | (wife's older) sister | ||
55851 | Baruga (Tafota Dialect) | wife | [i'koko] 'yae | sister-in-law: younger brother's wife | ||
55852 | Baruga (Tafota Dialect) | wife | [ikoko] yae | sister-in-law, younger brother's wife, wife's younger sister | ||
55853 | Baruga (Tafota Dialect) | wife | ['mẽdi] yae | daughter-in-law (referential affine term) | ||
55854 | Baruga (Tafota Dialect) | wife | yae | sister-in-law, brother's wife (male referential affine term) | ||
55855 | Baruga (Tafota Dialect) | wife | yae[bee] | sister-in-law, wife's older sister | ||
55856 | Baruga (Tafota Dialect) | wife | [ni]'yae | your wife | ||
55857 | Proto-Binandere | wind | *bis{i,ara} | |||
55858 | Suena | wind | bisi | wind | ||
55859 | Suena (Yema-Yarawe Dialect) | wind | bisi | wind | ||
55860 | Yekora | wind | bisi | wind | ||
55861 | Zia | wind | bisi | wind | ||
55862 | Zia (Mawai Dialect) | wind | bisi | wind | ||
55864 | Binandere | wind | biti | wind | ||
55865 | Binandere | wind | bitara | heavy waves from S.E. | ||
55866 | Binandere | wind | 'biti | wind | ||
55867 | Binandere (Ambasi Dialect) | wind | bitara | wind | ||
55868 | Aeka | wind | pisi | wind | ||
55869 | Orokaiva (Jegasa-Sarau Dialect) | wind | bisi | wind | ||
55870 | Orokaiva (Sose Dialect) | wind | pisara | wind | ||
55871 | Hunjara-Kaina Ke | wind | pisara | wind | ||
55872 | Hunjara-Kaina Ke | wind | bi'sara | wind | ||
55874 | Ewage-Notu | wind | bisara | wind | ||
55875 | Yegha (Ambe-Dofo Dialect) | wind | bi'sara | breeze | ||
55876 | Yegha (Oukena Dialect) | wind | bisara | wind | ||
55877 | Yegha (Yega Dialect) | wind | bisara | wind | ||
55878 | Gaina | wind | bi'sara | wind | ||
55879 | Gaina | wind | bisara | wind | ||
55880 | Gaina (Gena Dialect) | wind | bi'sara | wind | ||
55881 | Gaina (Gena Dialect) | wind | bisara | wind | ||
55882 | Gaina (Karoto Dialect) | wind | bisara | wind | ||
55883 | Baruga (Bareji Dialect) | wind | bi'sara | wind | ||
55884 | Proto-Coastal-Binandere | wind | *bubu(ra) | |||
55885 | Suena | wind | bubu | wind | ||
55886 | Binandere | wind | bubura | gale | ||
55887 | Orokaiva (Dobuduru Dialect) | wind | bubura | wind | ||
55888 | Orokaiva (Sose Dialect) | wind | pupu | heavy rain/wind | ||
55889 | Baruga (Tafota Dialect) | wind | bubura | flames, brilliance, flames shooting up from fire | ||
55890 | Yegha (Korafe Dialect) | wind | bubura | flame | ||
55891 | Yegha (Korafe Dialect) | wind | bu'bura | sparks, flames; brilliance | ||
55892 | Proto-Coastal-Binandere | wind, cold | *yaura | |||
55894 | Gaina (Karoto Dialect) | wind, cold | 'yaura | wind; the cold |
Showing 50 of 7703 Lexical Items