ID | Language | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
75852 | Fataluku | aja-ira | Fataluku Language Project | |||
77188 | Enga | eé kaná | Lang (1973) | |||
75757 | Savosavo | eleɰo | Wegener (2011) | |||
166066 | Kuot | karanim | also 'low tide, reef at low tide' | Lindström (2008) | ||
75153 | Mailu | lioro | Saville (1912) | |||
76159 | Lavukaleve | masiv | year | Tryon & Hackman (1983) | ||
78459 | Sahu | musungu | Visser & Voorhoeve (1987) | |||
76824 | Mbaniata (Lokuru Dialect) | ovozo | year | Tryon & Hackman (1983) | ||
76998 | Mbaniata | ōvozo | year | Tryon & Hackman (1983) | ||
76452 | Mbilua | sambere | year | Tryon & Hackman (1983) | ||
76369 | Mbilua (Ndovele Dialect) | sambɛre | year | Tryon & Hackman (1983) | ||
209539 | Proto-Eleman-Koriki | *siSoro | Ross (2014) | year | ||
211668 | Proto-Oceanic | *taqun | Blust (1993) | |||
78733 | Tidore | taun | Austronesian loanword | x | Pikkert et al (1994) | |
75384 | Oirata | tawan | Taber (1993) | |||
77187 | Enga | tukutépó angato | Lang (1973) | |||
77554 | Klon | tun | Baird (2008) |
17 Lexical Items