Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
kjs | east2516 | East Kewa | N, E, K, S, A, K, Southeast Kewa | 96 |
etr | edol1239 | Edolo | B, Etoro-Bedamini | 100 |
dbf | edop1238 | Edopi | L, T, Central Tariku | 225 |
eip | eipo1242 | Eipomek | N, M, Eastern Mek | 103 |
ekg | ekar1243 | Ekari (Paniai Lake Dialect) | N, P, Mee-Wodani | 76 |
ekg | ekar1243 | Ekari | N, P, Mee-Wodani | 41 |
elk | elke1240 | Elkei | N, W, C, W, A, Olo-Elkei | 44 |
mrf | else1239 | Elseng | Language isolate | 134 |
enr | emum1240 | Emem | P, Eastern Pauwasi | 39 |
enq | enga1252 | Enga | N, E, Engan | 450 |
enq | laia1242 | Enga (Laiagam Dialect) | N, E, E, Enga | 114 |
enq | lapa1247 | Enga (Lapalama Dialect) | N, E, E, Enga | 232 |
enq | sari1248 | Enga (Sari Dialect) | N, E, E, Enga | 117 |
enq | enga1252 | Enga (Wapi Dialect) | N, E, Engan | 115 |
kjy | erav1244 | Erave | N, E, K, S, A, K, Southeast Kewa | 74 |
ert | erit1239 | Eritai | L, T, E, Eritai-Obokuitai-Biritai | 234 |
mcq | esee1247 | Ese | K, Baraic | 178 |
nou | ewag1241 | Ewage-Notu | N, G, B, N, S, Coastal Binanderean | 374 |
nou | yega1243 | Ewage-Notu (Yega Dialect) | N, G, B, N, S, C, Ewage-Notu | 0 |
19 languages