Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
hmt | hamt1247 | Hamtai | A, N, Kapau-Menya | 105 |
tmd | haru1245 | Haruai | Piawi | 116 |
tmd | haru1245 | Haruai (Wiyaw Dialect) | Piawi | 113 |
had | hata1243 | Hatam (Borai Dialect) | Hatam-Mansim | 40 |
had | hata1243 | Hatam | Hatam-Mansim | 40 |
auk | heyo1240 | Heyo | N, N, Heyo-Yahang | 38 |
hmo | hiri1237 | Hiri Motu | P, Motu-based pidgin | 155 |
hul | hula1239 | Hula | A, M, E, O, W, P, P, C, S, Hula-Keapara | 280 |
hui | huli1244 | Huli | N, E, Kewa-Huli | 254 |
huf | hume1246 | Humene | K, Humene-Kwale | 255 |
hkk | hunj1241 | Hunjara-Kaina Ke | N, G, B, N, S, Orokaivic | 388 |
hkk | hunj1241 | Hunjara-Kaina Ke (Kokoda Dialect) | N, G, B, N, S, Orokaivic | 82 |
12 languages