ID | Language | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
33507 | Keuw | dyewaa-no | to pound sago | Kamholz (2012) | ||
77560 | Klon | magen | Baird (2008) | |||
77761 | Maybrat | -muk | Dol (2007) | |||
33506 | Keuw | páa-nò | to pound sago | Kamholz (2012) | ||
7725 | Angoram | pan- | pound sago | Foley (1986) | to pound sago | |
7669 | Yimas | pan- | pound sago | Foley (1986) | to pound sago | |
7777 | Tabriak | pan- | pound sago | Foley (1986) | to pound sago | |
7825 | Proto-Lower-Sepik | *pon- | pound sago | Foley (1986) | to pound sago | |
7874 | Murik | pon- | pound sago | Foley (1986) | to pound sago | |
75723 | Savosavo | pori-li | beat-3SgmO | Wegener (2011) | ||
7922 | Chambri | pun- | pound sago | Foley (1986) | to pound sago | |
165845 | Kuot | ra | Vcls 2a 'pound to open shell' | Lindström (2008) | ||
78554 | Sahu | rotu | Visser & Voorhoeve (1987) | |||
165844 | Kuot | sək | Vcls 1 hit, pound with stone or stick | Lindström (2008) | ||
77503 | Klon | tpan | Baird (2008) | |||
75388 | Oirata | tute | Taber (1993) | |||
211797 | Proto-Oceanic | *tutuk | Blust (1993) | |||
78555 | Sahu | tutu'u | Visser & Voorhoeve (1987) | |||
75271 | Mailu | uriuri | Saville (1912) |
19 Lexical Items