Glottocode:
None
ISO 639:
Sources: Ross (2014)
Classification: Trans-New Guinea, Eleman
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
209725 | big | *p(il)ori | Ross (2014) | big | ||
209713 | black | *aibo(re) | Ross (2014) | black | ||
208648 | branch | *naga | Ross (2014) | branch | ||
209253 | courage | *ivara | Ross (2014) | courage, daring | ||
207076 | fire | *gere | Ross (2014) | fire | ||
209981 | full | *fulica | Ross (2014) | full | ||
207952 | guts | *konou | Ross (2014) | guts | ||
209919 | leg | *ari | Ross (2014) | leg | ||
207112 | paddle | *taiSa | Ross (2014) | paddle (n.) | ||
207608 | person | *galu(ʔu) | Ross (2014) | person | ||
209434 | rope | *konou | Ross (2014) | rope | ||
208643 | they (pronoun d:3p) | *erahe | Ross (2014) | D:3P | ||
209565 | to eat | *na | Ross (2014) | eat | ||
208344 | to laugh | *ana | Ross (2014) | laugh | ||
207623 | to sit | *apaʔi | Ross (2014) | sit (down) | ||
209982 | to turn (change one's direction) | *kero(ri) | Ross (2014) | turn (v.) | ||
208506 | towards | *tai | Ross (2014) | to (person) (POSTP) | ||
208430 | valley | *nonala | Ross (2014) | valley | ||
207574 | who? | *naeca | Ross (2014) | who? | ||
209539 | year | *siSoro | Ross (2014) | year |
20 Lexical Items