Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
kit | agob1244 | Agob (Mikud Dialect) | Pahoturi | 0 |
kit | agob1244 | Agob | Pahoturi | 4 |
stk | aram1253 | Arammba (Setavi Dialect) | Y, M, Tonda | 0 |
kcd | ngka1235 | Kanum | Y, K, N, Ngkantr | 41 |
pep | kunj1246 | Kunja (Peremka Dialect) | Y, M, T, Eastern Tonda | 0 |
mgf | makl1246 | Maklew | Bulaka River | 41 |
ncm | namb1293 | Nambu (Parb Dialect) | Y, M, Nambu | 1 |
ncm | namb1293 | Nambu (Keraki Dialect) | Y, M, Nambu | 1 |
mxw | namo1246 | Namo | Y, M, N, Namo-Len | 1 |
sny | sani1270 | Saniyo-Hiyewe | S, S, Sanio | 217 |
knv | tabo1241 | Tabo | S, Waia | 171 |
jei | yeii1239 | Yei | S, M, Yey | 41 |
jel | yelm1242 | Yelmek | S, Yelmek-Maklew | 42 |
13 languages