Glottocode:
west2573
ISO 639:
Sources: Ross (2014)
Classification: Trans-New Guinea, Eleman
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
208259 | all (of a number) | *oalia | Ross (2014) | all | ||
208491 | ashes | *ahe | Ross (2014) | ashes | ||
207908 | belly | *morupe | Ross (2014) | belly | ||
208556 | bird | *avoila | Ross (2014) | bird | ||
208368 | green | *kairu | Ross (2014) | green (yellow) | ||
206754 | hill | *kela | Ross (2014) | hill, mountain | ||
206836 | leg, foot | *loa | Ross (2014) | leg, foot | ||
209206 | many | *oalia | Ross (2014) | many | ||
208023 | new | *eleke | Ross (2014) | new | ||
207029 | stone | *ohole | Ross (2014) | stone | ||
207213 | to come | *eko | Ross (2014) | come from coast | ||
207189 | to come | *heka | Ross (2014) | come from inland | ||
207325 | white | *houhu | Ross (2014) | white |
13 Lexical Items