Glottocode:
None
ISO 639:
Sources: Ross (2014)
Classification: Trans-New Guinea, Madang, Croisilles, Pihom
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
208609 | bamboo | *saiŋi | Ross (2014) | bamboo | ||
209489 | bean | *nogak | Ross (2014) | bean | ||
207586 | blood | *ketu | Ross (2014) | blood | ||
206791 | bone | *kadag | Ross (2014) | bone | ||
207522 | bone | *gwatən | Ross (2014) | bone | ||
209228 | branch | *kuma | Ross (2014) | branch | ||
209913 | buttocks | *bida | Ross (2014) | buttocks | ||
208769 | calf (of leg) | *palam | Ross (2014) | calf | ||
208154 | cane | *mwaŋger | Ross (2014) | cane | ||
207847 | chicken (tame) | *kakadida | Ross (2014) | tame chicken | ||
209796 | coconut | *ifif | Ross (2014) | ripe coconut | ||
209603 | dog | *sikaw | Ross (2014) | dog | ||
207562 | egg | *munaŋg | Ross (2014) | egg | ||
207709 | elbow | *itumamb | Ross (2014) | elbow | ||
209522 | fingernail | *ebis | Ross (2014) | fingernail | ||
206876 | fish | *madiaden | Ross (2014) | fish | ||
209257 | fruit | *fuduka | Ross (2014) | fruit | ||
207498 | guts | *idam | Ross (2014) | belly/guts | ||
207040 | heart | *awabi | Ross (2014) | heart | ||
207335 | left (arm) | *fayak | Ross (2014) | left (arm) | ||
207199 | leg | *gwatən | Ross (2014) | leg | ||
206807 | lungs | *kandoruk | Ross (2014) | lung | ||
208736 | neck | *manidam | Ross (2014) | neck | ||
206658 | pig | *uwasi | Ross (2014) | pig | ||
207737 | root | *dudun | Ross (2014) | root | ||
208400 | sago | *kamadu | Ross (2014) | sago | ||
208488 | shoulder | *kukuba | Ross (2014) | shoulder | ||
206768 | shoulder | *kafana | Ross (2014) | shoulder | ||
207911 | sibling, same sex, older | *iparap | Ross (2014) | older s.s. sibling | ||
207269 | sore, wound | *ikamag | Ross (2014) | sore | ||
206966 | stick (wood) | *tukumu | Ross (2014) | stick | ||
206957 | tail | *kedeb | Ross (2014) | (dog's) tail | ||
208886 | throat | *maniʔor kalag | Ross (2014) | throat | ||
208111 | thumb | *unend | Ross (2014) | thumb | ||
206890 | tongue | *kabisa | Ross (2014) | tongue | ||
207309 | tree possum | *kamba | Ross (2014) | tree possum | ||
209683 | tree possum | *ŋabad | Ross (2014) | tree possum | ||
208636 | urine | *isak | Ross (2014) | urine | ||
209413 | vein | *muniomb | Ross (2014) | vein | ||
207407 | vine | *odib | Ross (2014) | vine | ||
206641 | woman | *widumbuab | Ross (2014) | woman, female | ||
209595 | yam | *kayab | Ross (2014) | yam: Discorea esculenta |
42 Lexical Items