Glottocode:
kowa1247
ISO 639:
Sources: Ross (2014)
Classification: Nuclear Trans New Guinea, Madang, Croisilles, Greater Northern Adelbert
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
207655 | belly | *-tagu | Ross (2014) | belly | ||
209404 | brains | *kuduk | Ross (2014) | brain | ||
207145 | chest | *kosa | Ross (2014) | chest | ||
207253 | fire | *tama | Ross (2014) | fire | ||
208903 | man | *kandi | Ross (2014) | man | ||
207963 | mouth | *kedaŋ | Ross (2014) | mouth | ||
207877 | mouth | *kodaŋ | Ross (2014) | mouth | ||
208445 | navel | *kusugum | Ross (2014) | navel | ||
207733 | snake | *kasili | Ross (2014) | snake | ||
208458 | tongue | *kamilok | Ross (2014) | tongue | ||
207601 | tooth (front rather than molar) | *koriwa | Ross (2014) | tooth |
11 Lexical Items