Glottocode:
None
ISO 639:
Sources: Ross (2014)
Classification: Trans-New Guinea, Madang, Croisilles, Isumrud
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
207136 | belly | *ulis | Ross (2014) | belly | ||
208914 | betelnut | *buaŋg | Ross (2014) | betelnut | ||
207649 | bird | *liwaŋ | Ross (2014) | bird | ||
208888 | bone | *saŋgel | Ross (2014) | bone | ||
207719 | brains | *kumun | Ross (2014) | brain | ||
209269 | crayfish | *kulisik | Ross (2014) | crayfish | ||
207789 | crocodile | *ululu | Ross (2014) | crocodile | ||
206950 | hair | *ibu | Ross (2014) | hair | ||
206787 | head | *kumun | Ross (2014) | head | ||
209676 | kunai | *kuak | Ross (2014) | kunai | ||
209315 | leg | *aŋin | Ross (2014) | leg | ||
208950 | nape | *kwatiŋ | Ross (2014) | nape | ||
209973 | rat | *muzak | Ross (2014) | rat | ||
208683 | sago | *fitib | Ross (2014) | sago | ||
208419 | shadow (shade, shadow) | *dudan | Ross (2014) | shadow | ||
206773 | sore, wound | *igwun | Ross (2014) | sore | ||
209054 | stick (wood) | *kut | Ross (2014) | stick |
17 Lexical Items