Glottocode:
east2494
ISO 639:
Sources: Ross (2014)
Classification: Eleman
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
208110 | black | *haihiri | Ross (2014) | black | ||
208526 | good | *meta(ka) | Ross (2014) | good | ||
208908 | knee | *ari-hau | Ross (2014) | knee | ||
207276 | leg, foot | *eropa | Ross (2014) | leg, foot | ||
207005 | leg, foot | *vola | Ross (2014) | leg, foot | ||
208161 | light | *(p,f)asoa | Ross (2014) | light (weight) | ||
208923 | many | *sivili | Ross (2014) | many | ||
209823 | round | *koau | Ross (2014) | round | ||
207706 | to fly | *fufukwai | Ross (2014) | fly (V) | ||
208892 | to go | *telai | Ross (2014) | go (vi) | ||
206687 | tomorrow | *vevele | Ross (2014) | tomorrow | ||
206903 | to speak | *o-moi | Ross (2014) | speak | ||
209173 | yellow | *pori | Ross (2014) | yellow | ||
209389 | yesterday | *alea | Ross (2014) | yesterday |
14 Lexical Items