Glottocode:
bare1275
ISO 639:
gcn
Sources: Smallhorn (2011)
Classification: Nuclear Trans New Guinea, Greater Binanderean, Binanderean, Nuclear Binanderean, South Binanderean, Coastal Binanderean, Gaena-Korafe, Gaina
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
47883 | belly | tini | belly | Smallhorn (2011) | ||
47960 | big | nembo[daba] | big | Smallhorn (2011) | ||
48019 | bird | li[ka] | bird | Smallhorn (2011) | ||
48450 | breast | ami | breast | Smallhorn (2011) | ||
48905 | cloud | goso | cloud | Smallhorn (2011) | ||
49398 | dog | sino | dog | Smallhorn (2011) | ||
49785 | embers | uŋotu | ashes | Smallhorn (2011) | ||
47552 | hand | ino | hand | Smallhorn (2011) | ||
51427 | knee | kaubo | knee | Smallhorn (2011) | ||
51510 | leaf | [i] gi | leaf | Smallhorn (2011) | ||
52071 | moon | kariɣa | moon | Smallhorn (2011) | ||
52419 | nape | tumo | neck | Smallhorn (2011) | ||
53379 | road/path | emboro | road | Smallhorn (2011) | ||
54035 | skin | tamo | skin | Smallhorn (2011) | ||
54121 | small | ijoko | small | Smallhorn (2011) | ||
54205 | smoke (of fire) | imbosi | smoke | Smallhorn (2011) | ||
54453 | star | damona | star | Smallhorn (2011) | ||
54609 | stone | siŋoi | stone | Smallhorn (2011) | ||
54761 | sun | iji | sun | Smallhorn (2011) | ||
55251 | tooth (front rather than molar) | di[ka] | tooth | Smallhorn (2011) | ||
53162 | to rain | boruje | rain | Smallhorn (2011) | ||
55348 | tree | i[ka] | tree | Smallhorn (2011) | ||
55730 | water | uwu | water | Smallhorn (2011) |
23 Lexical Items