Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
aog | ango1255 | Angoram (Magendo Dialect) | Lower Sepik | 76 |
aog | ango1255 | Angoram (Kambrindo Dialect) | Lower Sepik | 116 |
aog | ango1255 | Angoram (Kanduanum Dialect) | Lower Sepik | 85 |
aog | ango1255 | Angoram | Lower Sepik | 312 |
aog | ango1255 | Angoram (Marbuk Dialect) | Lower Sepik | 86 |
can | cham1313 | Chambri (Kilimbit Dialect) | Lower Sepik | 91 |
can | cham1313 | Chambri | Lower Sepik | 404 |
xop | kopa1248 | Kopar (Singarin Dialect) | L, Nor | 225 |
xop | kopa1248 | Kopar | L, Nor | 102 |
mtf | muri1260 | Murik (Karau Dialect) | L, Nor | 107 |
mtf | muri1260 | Murik | L, Nor | 144 |
mtf | muri1260 | Murik (Wagamut Dialect) | L, Nor | 88 |
lowe1437 | Proto-Lower-Sepik | R, Lower Sepik | 134 |
13 languages