Glottocode:
mala1495
ISO 639:
mkr
Sources: Pick (2019)
Classification: Nuclear Trans New Guinea, Madang, Croisilles, Greater Northern Adelbert, Northern Adelbert, Manep-Barem
ID | Word | Entry | Annotation | Loan | Source | Source Gloss |
---|---|---|---|---|---|---|
261231 | arm | imben | Pick (2019) | arm | ||
261196 | bird | nambe | Pick (2019) | bird | ||
261263 | black | kurun | Pick (2019) | black | ||
261226 | blood | yaŋembup | Pick (2019) | blood | ||
261216 | eye | musaŋ | Pick (2019) | eye | ||
261181 | fire | andup | Pick (2019) | fire | ||
261211 | head | kumu | Pick (2019) | head | ||
261236 | heart | gaman | Pick (2019) | heart | ||
261201 | house | amun | Pick (2019) | house | ||
261221 | leg | ain | Pick (2019) | leg | ||
261191 | louse | gunu | Pick (2019) | louse | ||
261171 | man | munu | Pick (2019) | man | ||
261258 | moon | naun | Pick (2019) | moon | ||
261176 | name | unim | Pick (2019) | name | ||
261241 | rain | timbi | Pick (2019) | rain | ||
261246 | sun | kamu | Pick (2019) | sun | ||
261206 | tooth (front rather than molar) | nanaŋ | Pick (2019) | tooth | ||
261186 | tree | mundu | Pick (2019) | tree | ||
261253 | water | yaŋgu | Pick (2019) | water | ||
261268 | white | uyan | Pick (2019) | white |
20 Lexical Items