Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
klq | rumu1243 | Rumu | T, T, Kairi | 102 |
rac | rasa1243 | Rasawa | L, Rasawa-Saponi | 206 |
ran | rian1263 | Riantana | T, Kolopom | 45 |
rao | raoo1244 | Rao | R, R, Middle Ramu | 48 |
rea | rera1240 | Rerau | T, M, R, Nuru | 286 |
rmp | remp1241 | Rempi | T, M, C, Hanseman | 364 |
rnn | roon1237 | Roon | A, M, C, E, S, W, C, Y, Central-Western | 46 |
rpt | rapt1240 | Rapting | T, M, C, Hanseman | 368 |
rwo | rawa1267 | Rawa | T, F, F, Gusap-Mot | 54 |
9 languages