Isocode | Glottocode | Language | Classification | Count |
---|---|---|---|---|
kzz | kala1256 | Kalabra | W, South West Bird's Head | 38 |
ayz | maib1239 | Maybrat | W, Maybrat | 228 |
mxn | moii1235 | Moi | W, Seget-Moi | 61 |
msg | mora1239 | Moraid | W, South West Bird's Head | 37 |
saj | sahu1245 | Sahu | W, N, Sahu | 361 |
sbg | sege1235 | Seget | W, West Bird's Head | 40 |
kps | tehi1237 | Tehit | W, West Bird's Head | 39 |
tvo | tido1248 | Tidore | W, N, Ternate-Tidore | 214 |
mqs | west2600 | West Makian | W, N, West Makian | 257 |
yva | nucl1454 | Yawa | W, Yapen | 40 |
10 languages